BeyondSpring Inc.
BYSI | NASDAQ
$0.74
$0 (0.00%)
At close: Sep 22, 2026, 4:00 PM ET
$0.75
+$0.01 (+0.85%)
After-hours:
Sep 22, 2026, 5:11 PM ET
Company Profile
BeyondSpring Inc. is a clinical-stage biopharmaceutical company focused on developing novel cancer treatments. Its flagship product is Plinabulin, a selective immune-modulating and microtubule-binding agent. Plinabulin has successfully advanced through Phase III clinical trials for two distinct applications: the prevention of chemotherapy-induced neutropenia, and the treatment of advanced non-small cell lung cancer. The company is also exploring Plinabulin's efficacy in combination with various immuno-oncology drugs; specifically, alongside nivolumab (a PD-1 antibody) for NSCLC, and with nivolumab and ipilimumab (a CTLA-4 antibody) for small cell lung cancer (SCLC). Furthermore, it is being investigated in conjunction with PD-1 or PD-L1 antibodies and radiation to address a range of cancers. Beyond its lead asset, BeyondSpring's pipeline includes three preclinical-stage small molecule immune agents and a proprietary drug development platform. The company, founded in 2010, maintains its headquarters in New York, New York.
Key Executives
| Name | Position |
|---|---|
| Min Qiu | Chief Executive Officer |
| Li Na | Chief Financial Officer |
| John Mao | Senior Vice President of Development |
| Joy Jia | Vice President of Finance |
| June Lu | Chief Scientific Officer |
| Lan Huang | Co-Founder & Chair of the Board |
| Stephen Kilmer | Head of Investor Relations |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 03, 2026 | DEFA14A | Filing |
| Sep 03, 2026 | DEF 14A | Filing |
| Sep 03, 2026 | ARS | Filing |
| Aug 14, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 14, 2026 | 10-Q | Quarterly Report |
| Aug 14, 2026 | 8-K | Current Report |
| Jul 06, 2026 | 4 | Filing |
| Jul 06, 2026 | 4 | Filing |
| Jul 06, 2026 | 3 | Filing |
| Jul 06, 2026 | 3 | Filing |
BeyondSpring Inc.
| Country | United States |
| IPO Date | Mar 8, 2017 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 44 |
| CEO | Qiu Min |
Contact Details
100 Campus Drive Florham Park,
New York 07932 United States
Stock Details
| Ticker Symbol | BYSI |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001677940 |
| CUSIP Number | G10830100 |
| ISIN Number | KYG108301006 |
| SIC Code | 2834 |
Add to Watchlist
Select watchlists to add or remove BYSI