BUUU Group Ltd
BUUU | NASDAQ
$48
+$2.17 (+4.73%)
Sep 22, 2026, 12:08 PM ET · Market open
TTM Period Ending | Q2 2024 Dec 30, 2024 | Q4 2023 Jun 29, 2024 |
|---|---|---|
Cash & Equivalents | 392.69K | 448.89K |
Short-Term Investments | n/a | n/a |
Long-Term Investments | n/a | n/a |
Other Long-Term Assets | 56.17K | 55.88K |
Receivables | 1.46M | 1.84M |
Inventory | n/a | n/a |
Other Current Assets | 119.97K | n/a |
Total Current Assets | 2.12M | 2.31M |
Property-Plant & Equipment | 162.19K | 219.89K |
Goodwill & Intangibles | n/a | n/a |
Total Long-Term Assets | 218.89K | 276.59K |
Total Assets | 2.34M | 2.59M |
Account Payables | 866.03K | 340.97K |
Deferred Revenue | 33.37K | 21.91K |
Short-Term Debt | 667.44K | 534.2K |
Other Current Liabilities | n/a | n/a |
Total Current Liabilities | 1.89M | 1.16M |
Long-Term Debt | n/a | n/a |
Other Long-Term Liabilities | n/a | n/a |
Total Long-Term Liabilities | 36.98K | 88.25K |
Total Liabilities | 1.93M | 1.25M |
Total Debt | 806.91K | 722.5K |
Book Value | n/a | n/a |
Book Value Per Share | n/a | n/a |
Common Stock | 19.82K | 19.82K |
Retained Earnings | 373.45K | 1.27M |
Comprehensive Income | 11.19K | 2.68K |
Shareholders Equity | 384.66K | 1.27M |
Total Investments | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BUUU