First Busey Corporation
BUSE | NASDAQ
$29.96
-$0.36 (-1.19%)
At close: Sep 21, 2026, 4:00 PM ET
$29.90
-$0.06 (-0.21%)
Pre-market:
Sep 22, 2026, 4:30 AM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 181.04M | 697.66M | 719.58M | 227.16M | 836.1M | 688.54M |
Short-Term Investments | n/a | 1.23B | 2.09B | 2.46B | 3.98B | 2.26B |
Long-Term Investments | 16.71B | 9.04B | 8.44B | 8.57B | 7.14B | 6.76B |
Other Long-Term Assets | 430.67M | 583.61M | 544.67M | 579.28M | 381.18M | 326.43M |
Receivables | 71.79M | n/a | n/a | n/a | n/a | n/a |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 252.83M | 1.93B | 2.81B | 2.69B | 4.82B | 2.95B |
Property-Plant & Equipment | 193.44M | 129.43M | 133.62M | 139.35M | 146.68M | 142.91M |
Goodwill & Intangibles | 480.73M | 365.98M | 353.86M | 364.3M | 375.92M | 363.52M |
Total Long-Term Assets | 17.85B | 10.12B | 9.48B | 9.65B | 8.04B | 7.59B |
Total Assets | 18.1B | 12.05B | 12.28B | 12.34B | 12.86B | 10.54B |
Account Payables | n/a | n/a | n/a | n/a | n/a | n/a |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 173.18M | 155.61M | 199.4M | 580.86M | 287.82M | 180.27M |
Other Current Liabilities | 3.65B | 9.98B | 10.29B | 10.07B | 10.77B | 8.68B |
Total Current Liabilities | 3.83B | 10.14B | 10.49B | 10.65B | 11.06B | 8.86B |
Long-Term Debt | 284.31M | 302.54M | 312.88M | 323.85M | 340.41M | 298.26M |
Other Long-Term Liabilities | 11.52B | 211.78M | 196.7M | 201.72M | 133.18M | 109.84M |
Total Long-Term Liabilities | 11.81B | 525.35M | 520.88M | 538.56M | 484.18M | 415.86M |
Total Liabilities | 15.64B | 10.66B | 11.01B | 11.19B | 11.54B | 9.27B |
Total Debt | 490.06M | 469.19M | 523.58M | 917.7M | 638.82M | 486.29M |
Book Value | 2.47B | 1.38B | 1.27B | 1.15B | 1.32B | 1.27B |
Book Value Per Share | 27.70 | 24.04 | 22.61 | 20.41 | 23.55 | 23.17 |
Common Stock | 93K | 60K | 58K | 58K | 58K | 56K |
Retained Earnings | 336.71M | 294.05M | 237.2M | 168.77M | 92.46M | 20.83M |
Comprehensive Income | -124.47M | -207.04M | -218.8M | -273.28M | -23.76M | 33.31M |
Shareholders Equity | 2.47B | 1.38B | 1.27B | 1.15B | 1.32B | 1.27B |
Total Investments | 16.71B | 10.27B | 10.53B | 11.03B | 11.12B | 9.02B |
Add to Watchlist
Select watchlists to add or remove BUSE