BTCS Inc.
BTCS | NASDAQ
$1.64
+$0.04 (+2.50%)
At close: Sep 21, 2026, 4:00 PM ET
$1.61
-$0.03 (-1.63%)
Pre-market:
Sep 22, 2026, 9:21 AM ET
Company Profile
BTCS Inc. operates primarily within the burgeoning fields of digital assets and blockchain technology. A key component of its business involves acting as a validator for various proof-of-stake (PoS) based blockchain networks, thereby playing a crucial role in securing and maintaining these innovative, next-generation distributed ledgers. Beyond its validation services, the company is also constructing an exclusive Digital Asset Platform. This platform aims to offer users a unified solution for monitoring and analyzing their diverse cryptocurrency holdings across a multitude of exchanges and different blockchain environments from one centralized interface. Tracing its origins back to 2013, the company was initially known as Bitcoin Shop, Inc. It subsequently underwent a name change, adopting the BTCS Inc. moniker in July 2015. The firm maintains its headquarters in Silver Spring, Maryland.
Key Executives
| Name | Position |
|---|---|
| Charles W. Allen | Chairman & Chief Executive Officer |
| Benjamin Hunter | Chief Technology Officer |
| Michael Edward Prevoznik Jr. | Chief Financial Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 25, 2026 | 8-K | Current Report |
| Aug 20, 2026 | 8-K | Current Report |
| Aug 19, 2026 | 10-Q | Quarterly Report |
| Aug 17, 2026 | NT 10-Q | Filing |
| Aug 07, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jul 07, 2026 | 3 | Filing |
| Jul 01, 2026 | 8-K | Current Report |
| Jun 16, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 11, 2026 | 4 | Filing |
BTCS Inc.
| Country | United States |
| IPO Date | Nov 14, 2010 |
| Industry | Financial - Capital Markets |
| Sector | Financial Services |
| Employees | 9 |
| CEO | Charles W. Allen |
Contact Details
303 W. Lancaster Ave #336 Wayne,
Pennsylvania 19087 United States
Stock Details
| Ticker Symbol | BTCS |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001436229 |
| CUSIP Number | 05581M404 |
| ISIN Number | US05581M4042 |
| SIC Code | 7372 |
Add to Watchlist
Select watchlists to add or remove BTCS