
British American Tobacco p.l.c.
BTAFF | OTC
$56.21
+$1.58 (+2.90%)
Sep 24, 2026, 10:25 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q4 2025 Dec 30, 2025 | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 16.02 | 12.01 | 24.91 | 21.33 | -3.94 | -3.61 | 6.70 | 11.20 | 14.91 | 9.20 | 10.33 |
PEG Ratio | n/a | -0.42 | -0.06 | -0.16 | 0.03 | 0.01 | -0.41 | 0.07 | -0.31 | 1.01 | 1.03 |
PS Ratio | 3.93 | 3.58 | 2.97 | 2.45 | 2.09 | 1.91 | 2.06 | 2.67 | 3.02 | 2.44 | 2.49 |
PB Ratio | 2.09 | 1.91 | 1.62 | 1.28 | 1.01 | 0.99 | 0.80 | 0.98 | 1.08 | 0.93 | 1.02 |
P/FCF Ratio | 18.76 | 21.03 | 10.42 | 7.10 | 5.45 | 5.07 | 5.81 | 8.90 | 10.28 | 8.31 | 10.36 |
P/OCF Ratio | 16.93 | 18.67 | 9.79 | 6.74 | 5.21 | 4.85 | 5.51 | 8.42 | 9.52 | 7.56 | 9.22 |
OCF/S Ratio | 21.10 | 25.09 | 12.55 | 46.20 | 25.65 | 53.02 | 25.11 | 48.51 | 12.51 | 50.01 | 12.44 |
Debt / Equity Ratio | 0.72 | 0.75 | 0.75 | 0.74 | 0.75 | 0.76 | 0.58 | 0.57 | 0.61 | 0.59 | 0.72 |
Quick Ratio | 0.50 | 0.57 | 0.55 | 0.52 | 0.58 | 0.59 | 0.58 | 0.55 | 0.52 | 0.50 | 0.43 |
Current Ratio | 0.84 | 0.87 | 0.87 | 0.76 | 0.88 | 0.91 | 0.93 | 0.86 | 0.88 | 0.85 | 0.78 |
Asset Turnover | 0.11 | 0.12 | 0.11 | 0.11 | 0.10 | 0.12 | 0.09 | 0.10 | 0.08 | 0.10 | 0.09 |
Interest Coverage | 5.65 | 6.01 | 5.82 | -1.42 | 2.36 | -21.01 | 6.57 | 8.52 | 4.35 | 7.36 | 6.78 |
Return on Equity | 6.59% | 6.79% | 9.58% | -2.91% | 8.30% | -34.86% | 5.48% | 6.38% | 2.52% | 5.27% | 5.17% |
Return on Assets | 2.94% | 2.98% | 4.07% | -1.22% | 3.76% | -15.44% | 2.71% | 3.13% | 1.22% | 2.58% | 2.37% |
Return on Invested Capital | 3.80% | 3.82% | 4.30% | -0.32% | 3.19% | -16.46% | 3.35% | 3.83% | 1.66% | 3.32% | 3.02% |
Dividend Yield | 2.60% | 2.87% | 3.43% | 4.11% | 4.76% | 4.95% | 4.26% | 3.30% | 3.11% | 3.93% | 3.81% |
Payout Ratio | 82.57% | 80.84% | 58.11% | -180.48% | 57.99% | -14.06% | 62.62% | 50.74% | 133.19% | 69.54% | 75.17% |
FCF Payout Ratio | 107.60% | 89.12% | 184.77% | 44.36% | 85.44% | 37.25% | 75.93% | 36.14% | 158.62% | 39.78% | 182.31% |
Gross Profit Margin | 59.07% | 61.14% | 61.59% | 67.64% | 82.46% | 80.88% | 83.30% | 82.07% | 83.27% | 81.70% | 82.55% |
Net Profit Margin | 26.07% | 24.02% | 37.20% | -10.68% | 36.40% | -132.39% | 29.45% | 32.51% | 14.45% | 26.20% | 26.69% |
Pretax Profit Margin | 33.12% | 31.64% | 46.18% | -15.24% | 45.38% | -161.57% | 39.45% | 42.36% | 23.79% | 35.38% | 36.01% |
Operating Profit Margin | 38.21% | 37.08% | 42.42% | -3.66% | 34.51% | -156.67% | 44.16% | 46.29% | 28.58% | 40.66% | 41.58% |
FCF Margin | 20.01% | 21.79% | 11.70% | 43.46% | 24.71% | 50.49% | 24.29% | 45.64% | 12.13% | 45.79% | 11.01% |
EBITDA Margin | 49.36% | 47.09% | 51.13% | -9.74% | 47.67% | 17.40% | 47.75% | 53% | 35.28% | 43.65% | 44.15% |
Add to Watchlist
Select watchlists to add or remove BTAFF