Borealis Foods Inc.
BRLS | NASDAQ
$1.35
-$0.02 (-1.46%)
At close: Sep 21, 2026, 3:59 PM ET
$1.38
+$0.03 (+2.32%)
Pre-market:
Sep 22, 2026, 4:14 AM ET
TTM Period Ending | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -1.67 | -2.25 | -3.09 | -3.98 | -6.51 | -4.62 | -5.45 | -10.52 | -9.15 | -27.59 | -32.47 | -35.70 | -36.10 | -743.17 | -152.49 | -178.29 | -236.28 | -536.96 | -10.91K |
PEG Ratio | 0.04 | -0.03 | 0.22 | -0.80 | 0.22 | -0.20 | 0.26 | 0.26 | -0.01 | 3.03 | -0.31 | 0.39 | 0.04 | 1.71 | 7.19 | 3.74 | -5.37 | -0.09 | -11 |
PS Ratio | 0 | 1.42 | 2.06 | 2.75 | 5.23 | 4.37 | 5.85 | 14.80 | 6.54 | n/a | n/a | 14.02 | 24.18 | n/a | n/a | n/a | n/a | n/a | n/a |
PB Ratio | -3.81 | -11.02 | -53.95 | -46.80 | -39.73 | -31.07 | 16.20 | 13.63 | 11.87 | -35.81 | -39.27 | -42.43 | -45.29 | 1.26 | 1.24 | 1.23 | 11.15K | 11.15K | 14.87K |
P/FCF Ratio | -0.24 | -6.43 | -11.89 | -9.35 | -10.31 | -6.23 | -104.41 | -67.09 | -33.22 | -94.16 | -10.23 | -13.25 | -23.32 | -25.93 | -28.01 | -28.77 | -30.09 | -374.14 | 5.38K |
P/OCF Ratio | -0.24 | -6.49 | -12.57 | -10.23 | -11.38 | -6.87 | -39.59 | -41.90 | -29.36 | -94.16 | -12.29 | -16.19 | -26.07 | -34.66 | -38.80 | -40.42 | -42.81 | -374.14 | 5.38K |
OCF/S Ratio | -16.66 | -21.26 | -16.35 | -26.31 | -50.45 | -66.87 | -63.84 | -53.21 | -41.97 | -38.07 | -38.07 | -38.07 | -17.54 | n/a | n/a | n/a | n/a | n/a | n/a |
Debt / Equity Ratio | -2.15 | -3.57 | -14.81 | -12.60 | -10.97 | -8.73 | 2.94 | 1.45 | 0.74 | -12.55 | -12.62 | -12.67 | -12.71 | 0 | n/a | n/a | n/a | n/a | n/a |
Quick Ratio | 0.06 | 0.06 | 0.09 | 0.11 | 0.16 | 0.27 | 0.24 | 0.21 | 0.14 | 0.08 | 0.17 | 0.29 | 0.60 | 1.10 | 2.54 | 9.18 | 8.94 | 8.36 | 9.11 |
Current Ratio | 0.15 | 0.20 | 0.29 | 0.36 | 0.43 | 0.55 | 0.44 | 0.33 | 0.20 | 0.11 | 0.20 | 0.32 | 0.63 | 1.10 | 2.54 | 9.18 | 8.94 | 8.36 | 9.11 |
Asset Turnover | 0.14 | 0.13 | 0.12 | 0.12 | 0.11 | 0.11 | 0.08 | 0.05 | 0.10 | 0.11 | 0.11 | 0.11 | 0.03 | n/a | n/a | n/a | n/a | n/a | n/a |
Interest Coverage | -1.73 | -1.95 | -2.41 | -2.90 | -3.40 | -4.02 | -3.13 | -2.38 | -1.29 | -0.84 | -0.84 | -0.84 | -0.75 | -0.93 | -0.93 | -0.93 | -0.93 | n/a | n/a |
Return on Equity | 32.04% | 49.87% | 248.67% | 217.54% | 189.10% | 154.39% | -54.18% | -31.84% | -16.62% | 131% | 132.54% | 134% | 134.64% | -0.04% | -0.20% | -0.17% | -3.25% | -3.17% | -4.16% |
Return on Assets | -8.46% | -8.53% | -7.88% | -8.15% | -8.62% | -9.83% | -8.37% | -7.49% | -5.55% | -4.58% | -3.52% | -2.49% | -1.99% | -0.04% | -0.20% | -0.17% | -0.19% | -0.12% | -0.08% |
Return on Invested Capital | -13.13% | -15.63% | -10.81% | -11.12% | -10.83% | -11.45% | -10.19% | -9.39% | -7.17% | -6.02% | -4.62% | -3.18% | -2.33% | -0.41% | -0.30% | -0.16% | -0.08% | n/a | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 11.25% | 11.69% | 9.67% | 10.15% | 10.34% | 7.82% | 6.89% | 2.75% | -3.26% | -5.89% | -5.89% | -5.89% | -1.87% | n/a | n/a | n/a | n/a | n/a | n/a |
Net Profit Margin | -59.14% | -62.52% | -65.92% | -68.33% | -81.89% | -93.30% | -71.98% | -56.26% | -28.45% | -19.36% | -19.36% | -19.36% | -17.60% | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Profit Margin | -59.32% | -62.70% | -66.42% | -68.83% | -82.38% | -93.78% | -71.91% | -56.20% | -28.45% | -19.36% | -19.36% | -19.36% | -17.60% | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Profit Margin | -26.39% | -37.03% | -46.19% | -51.19% | -63.88% | -75.31% | -58.22% | -46.44% | -24.79% | -16.24% | -16.24% | -16.24% | -13.54% | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Margin | -16.81% | -21.50% | -17.32% | -28.77% | -55.48% | -73.55% | -93.05% | -115.09% | -102.41% | -96.60% | -96.60% | -96.60% | -81.11% | n/a | n/a | n/a | n/a | n/a | n/a |
EBITDA Margin | -27.56% | -36.49% | -39.53% | -44.67% | -57.12% | -67.11% | -51.73% | -41.42% | -21.64% | -12.92% | -12.92% | -12.92% | -10.21% | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BRLS