Bridgford Foods Corporation
BRID | NASDAQ
$5.89
+$0.15 (+2.61%)
At close: Sep 21, 2026, 4:00 PM ET
$5.76
-$0.13 (-2.21%)
After-hours:
Sep 21, 2026, 4:10 PM ET
TTM Period Ending | Q3 2026 Jul 9, 2026 | Q2 2026 Apr 16, 2026 | Q1 2026 Jan 22, 2026 | Q4 2025 Oct 30, 2025 | Q3 2025 Jul 10, 2025 | Q2 2025 Apr 17, 2025 | Q1 2025 Jan 23, 2025 | Q4 2024 Oct 30, 2024 | Q3 2024 Jul 11, 2024 | Q2 2024 Apr 18, 2024 | Q1 2024 Jan 25, 2024 | Q4 2023 Oct 30, 2023 | Q3 2023 Jul 6, 2023 | Q2 2023 Apr 13, 2023 | Q1 2023 Jan 19, 2023 | Q4 2022 Oct 30, 2022 | Q3 2022 Jul 7, 2022 | Q2 2022 Apr 14, 2022 | Q1 2022 Jan 20, 2022 | Q4 2021 Oct 30, 2021 | Q3 2021 Jul 8, 2021 | Q2 2021 Apr 15, 2021 | Q1 2021 Jan 21, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -14.52M | -14.15M | -13.09M | -13.36M | -7.26M | -7.39M | -5.73M | -3.38M | -1.02M | 1.43M | 3.78M | 3.47M | 4.42M | 45.04M | 45.69M | 45.07M | 38.63M | -4.08M | -6.66M | -5.5M | 185K | 4.73M | 6.93M |
Depreciation & Amortization | 6.17M | 6.21M | 6.31M | 6.38M | 6.51M | 6.54M | 6.52M | 6.54M | 6.67M | 6.64M | 6.66M | 6.56M | 6.47M | 6.55M | 6.59M | 6.68M | 6.83M | 6.8M | 6.73M | 6.67M | 6.76M | 6.27M | 5.87M |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | 1.02M | 198K | 1.07M | 673K | -4.75M | -3.65M | -3.53M | -5.74M | -4.3M | -2.32M | -5.52M | -4.06M | -20.61M | -6.47M | -2.7M | 791K | 15.33M | 1.28M | -2.78M | -5.32M | -5.98M | -8.25M | -5.81M |
Other Non-Cash Items | -6.05M | -5.56M | -5.26M | -4.96M | 237K | 22K | -932K | -393K | -1.57M | -2.57M | -353K | -371K | 4.77M | -53.54M | -52.85M | -52.72M | -56.76M | 1.45M | 892K | 1M | 6.24M | 7.43M | 7.77M |
Deferred Income Tax | -674K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -631K | -631K | -631K | -631K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | 10.99M | 11.42M | 15.22M | 6.24M | -8.75M | -6.09M | -4.25M | -3.26M | 3.64M | -1.18M | -3.54M | -5.05M | -18.41M | -6.85M | -8.55M | -6.86M | 896K | -9.42M | -13.08M | -8.16M | -11.76M | -6.24M | -1.86M |
Operating Cash Flow | -4.1M | -2.08M | 3.18M | -5.69M | -9.27M | -6.93M | -4.4M | -497K | 7.09M | 3.69M | 5.91M | 3.99M | -2.75M | -8.81M | -9.12M | -7.83M | -10.41M | -5.25M | -12.12M | -5.99M | 1.43M | 12.18M | 18.7M |
Capital Expenditures | -2.38M | -2.5M | -2.81M | -3.6M | -3.26M | -3.61M | -2.57M | -3.9M | -2.74M | -3.18M | -4.2M | -2.6M | -3.05M | -4.43M | -3.65M | -3.77M | -2.51M | -1.11M | -3.47M | -6.24M | -16.07M | -19.25M | -21.46M |
Cash Acquisitions | 23K | 123K | 123K | 123K | 123K | n/a | n/a | n/a | 41K | 66K | 66K | 66K | 25K | 60.02M | 60.02M | 60.03M | 60.03M | 18K | 26K | 8K | 8K | 8K | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 92K | 92K | 90K | 82K | 83K | 95K | 75K | 69K | 14K | 2K | 89K | 161K | 242K | 242K | 153K | 81K | -358K | -328K | -320K | -230K | 355K | 1.25M | 1.24M |
Investing Cash Flow | -2.27M | -2.28M | -2.6M | -3.39M | -3.05M | -3.51M | -2.5M | -3.83M | -2.69M | -3.11M | -4.05M | -2.38M | -2.78M | 55.82M | 56.52M | 56.35M | 57.17M | -1.42M | -3.77M | -6.47M | -15.71M | -18.01M | -20.22M |
Debt Repayment | 2.49M | 2.91M | -430K | -270K | 596K | -1.07M | -1.09M | -1.15M | -1.95M | -2.8M | -2.46M | -2.49M | -1.36M | -37.99M | -36.18M | -32.27M | -26.96M | 12.78M | 9.99M | 7.41M | 1.31M | -6.98M | 8.24M |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | 810K | n/a | n/a | n/a | -810K | n/a | n/a | n/a | 719K | 255K | 255K | 255K | -464K | -137K | -211K | -288K | -288K | -151K | -77K | n/a | n/a | n/a | n/a |
Financial Cash Flow | 3.3M | 2.91M | -430K | -270K | -214K | -1.07M | -1.09M | -1.15M | -1.23M | -2.54M | -2.2M | -2.23M | -1.82M | -38.13M | -36.39M | -32.56M | -27.25M | 12.63M | 9.91M | 7.41M | 1.31M | -6.98M | 8.24M |
Net Cash Flow | -3.07M | -1.45M | 154K | -9.35M | -12.54M | -11.51M | -7.99M | -5.48M | 3.17M | -1.96M | -344K | -625K | -7.34M | 8.89M | 11.01M | 15.96M | 19.51M | 5.96M | -5.98M | -5.05M | -12.98M | -12.8M | 6.72M |
Free Cash Flow | -6.48M | -4.58M | 371K | -9.29M | -12.53M | -10.53M | -6.97M | -4.4M | 4.35M | 511K | 1.71M | 1.38M | -5.79M | -13.24M | -12.77M | -11.6M | -12.92M | -6.36M | -15.59M | -12.23M | -14.64M | -7.07M | -2.76M |
Adj. Free Cash Flow | -6.48M | -4.58M | 371K | -9.29M | -12.53M | -10.53M | -6.97M | -4.4M | 4.35M | 511K | 1.71M | 1.38M | -5.79M | -13.24M | -12.77M | -11.6M | -12.92M | -6.36M | -15.59M | -12.23M | -14.64M | -7.07M | -2.76M |
Maintenance CapEx | -1.84M | -1.65M | -990.53K | -1.27M | -1.98M | -2.64M | -2.57M | -3.9M | -2.74M | -3.18M | -4.2M | -2.6M | -2.39M | -3.05M | -2.02M | -1.76M | -552.77K | 1.21M | 242.66K | -1.14M | -10.22M | -14.49M | -18.05M |
Growth CapEx | -544.03K | -850.03K | -1.82M | -2.33M | -1.28M | -969.44K | n/a | n/a | n/a | n/a | n/a | n/a | -658K | -1.38M | -1.63M | -2.01M | -1.96M | -2.32M | -3.71M | -5.1M | -5.85M | -4.76M | -3.41M |
Owner Earnings | -5.94M | -3.73M | 2.19M | -6.96M | -11.25M | -9.56M | -6.97M | -4.4M | 4.35M | 511K | 1.71M | 1.38M | -5.13M | -11.86M | -11.14M | -9.59M | -10.96M | -4.04M | -11.88M | -7.13M | -8.79M | -2.31M | 651.09K |
Add to Watchlist
Select watchlists to add or remove BRID