Blue Ridge Bankshares Inc.
BRBS | AMEX
$3.92
-$0.04 (-1.01%)
Sep 22, 2026, 12:24 PM ET · Market open
Fiscal Quarter Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 836K | 4.24M | 5.6M | 1.3M | -434K | -2M | 946K | -11.44M | -2.89M | -5.76M | -41.37M | -8.61M | 3.97M | 6.3M | 2.74M | 1.12M | 17.76M | 12.8M | 6.81M | 28.64M | 4.24M |
Depreciation & Amortization | 570K | 551K | 549K | 559K | 622K | 616K | 625K | 654K | 720K | 703K | 721K | 768K | 799K | 829K | 852K | 899K | 922K | 1.01M | 1.01M | 1.06M | 853K |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | 14.86M | -722K | 696K | 1.18M | -4.92M | -10.12M | -8.35M | -1.17M | -7.33M | 7.68M | -6.49M | 835K | 7.78M | 3.33M | -8.92M | -3.04M | 8.47M | 10.88M | -3.99M | -8.18M | 2.8M |
Other Non-Cash Items | -837K | -2.01M | -1.12M | 6.65M | -114K | 2.25M | 27.11M | 5.74M | 2.08M | 23.64M | 46.69M | 19.05M | 4.1M | -31.42M | 9.74M | 14.39M | 66.95M | 18.65M | 2.29M | -50.32M | 28.83M |
Deferred Income Tax | -51K | -2.16M | n/a | -9K | 1.42M | -9.49M | 2.8M | 877K | -372K | -7.22M | 2.29M | 1.78M | -3.91M | -8.19M | 7.9M | -485K | 3.8M | 2.46M | -23K | 488K | -1M |
Change in Working Capital | 14.52M | -497K | 1.4M | 2.16M | -5.08M | -9.48M | -7.35M | -647K | -7.06M | 9.1M | -7.4M | -514K | 5.22M | 3.33M | -8.26M | -884K | 5.65M | 10.88M | -3.99M | -8.18M | 2.8M |
Operating Cash Flow | 15.04M | 128K | 6.43M | 10.66M | -3.59M | -18.11M | 24.13M | -4.82M | -7.52M | 20.47M | 936K | 12.47M | 10.18M | -29.16M | 12.97M | 15.04M | 95.08M | 45.8M | 6.1M | -28.31M | 35.72M |
Capital Expenditures | -457K | -827K | -700K | -127K | -25K | -134K | -245K | -156K | -53K | -248K | -70K | -107K | -536K | -194K | -40K | -117K | -104K | -302K | -163K | -713K | -78K |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 44.07M |
Purchase of Investments | -11.29M | -1.76M | -20.61M | -9.44M | -13.28M | -15.53M | -523K | -924K | -1.24M | -1.31M | -1.22M | -912K | -1.68M | -7.13M | -1.68M | -34.55M | -36.21M | -50.8M | -117.43M | -843K | -107.06M |
Sales Maturities Of Investments | 12.67M | 10.74M | 9.33M | 6.45M | 4.2M | 8.78M | 5.31M | 10.84M | 3.62M | 10.49M | 17.65M | 4.53M | 8.17M | 9.31M | 8.19M | 7.42M | 7.74M | 26.25M | 16.68M | 16.33M | 12.49M |
Other Investing Acitivies | 32.92M | 55.86M | 67.01M | 82.67M | 52.36M | 120.87M | 119.15M | 126.87M | 42.39M | 3.17M | -4.69M | -5.49M | -50.94M | -246.51M | -83.26M | -164.32M | -86.73M | 89.27M | -85.42M | 463.74M | -253.53M |
Investing Cash Flow | 33.85M | 64.02M | 55.02M | 79.56M | 43.25M | 113.98M | 123.7M | 136.63M | 44.72M | 12.1M | 11.67M | -1.99M | -44.99M | -244.53M | -76.79M | -191.56M | -115.31M | 64.42M | -186.34M | 478.52M | -304.11M |
Debt Repayment | n/a | n/a | -10M | -15M | n/a | -40M | -12.9M | -142.1M | 70M | 60M | -69.1M | -20M | -72.65M | 161.6M | 15.1M | 125M | -2.69M | -115M | -69.13M | -66.55M | 58M |
Common Stock Repurchased | n/a | -6.74M | -2.77M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | -140K | -22.6M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -2.32M | -2.32M | -2.32M | -2.3M | -2.3M | -2.25M | n/a | -4.51M | n/a | -2.68M |
Other Financial Acitivies | -18.09M | -39.9M | -59.17M | -116.65M | -49.93M | -165.73M | 20.72M | 12.62M | -100.16M | -210.01M | 163.23M | -82.73M | 258.85M | 93.33M | 74.11M | -33.16M | 56.78M | 82.35M | 10.52M | -360.77M | 368.67M |
Financial Cash Flow | -18.23M | -69.24M | -71.62M | -131.65M | -43.03M | -205.74M | 7.5M | -129.48M | -30.16M | -149.99M | 94.13M | -105.02M | 183.91M | 252.65M | 86.94M | 89.54M | 51.85M | -32.65M | -63.12M | -427.32M | 423.99M |
Net Cash Flow | 30.66M | -5.08M | -10.17M | -41.43M | -3.36M | -109.87M | 155.33M | 2.33M | 7.05M | -117.42M | 106.73M | -94.53M | 149.1M | -21.03M | 23.11M | -86.99M | 31.63M | 77.57M | -243.35M | 22.89M | 155.6M |
Free Cash Flow | 14.58M | -699K | 5.73M | 10.53M | -3.61M | -18.24M | 23.89M | -4.97M | -7.57M | 20.22M | 866K | 12.37M | 9.64M | -29.35M | 12.93M | 14.92M | 94.98M | 45.49M | 5.94M | -29.02M | 35.64M |
Adj. Free Cash Flow | 14.58M | -699K | 5.73M | 10.53M | -3.61M | -18.24M | 23.89M | -4.97M | -7.57M | 20.22M | 866K | 12.37M | 9.64M | -29.35M | 12.93M | 14.92M | 94.98M | 45.49M | 5.94M | -29.02M | 35.64M |
Maintenance CapEx | -457K | -827K | -700K | -127K | -25K | -134K | -245K | -156K | n/a | -248K | n/a | n/a | -536K | n/a | n/a | -117K | n/a | n/a | n/a | n/a | n/a |
Growth CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -53K | n/a | -70K | -107K | n/a | -194K | -40K | n/a | -104K | -302K | -163K | -713K | -78K |
Owner Earnings | 14.58M | -699K | 5.73M | 10.53M | -3.61M | -18.24M | 23.89M | -4.97M | -7.52M | 20.22M | 936K | 12.47M | 9.64M | -29.16M | 12.97M | 14.92M | 95.08M | 45.8M | 6.1M | -28.31M | 35.72M |
Add to Watchlist
Select watchlists to add or remove BRBS