Princeton Bancorp Inc.
BPRN | NASDAQ
$43.59
+$0.41 (+0.95%)
Sep 22, 2026, 11:36 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 34.09M | 33.52M | 33.88M | 34.65M | 35.01M | 35.46M | 35.69M | 33.87M | 31.5M | 30.05M | 29.33M | 29.4M | 24.88M | 21.99M | 21.46M | 20.8M | 18.47M | 18.12M | 18.88M | 18.97M | 18.44M | 17.65M |
Cost of Revenue | 11.26M | 12.06M | 13.23M | 12.45M | 20.9M | 14.81M | 16.09M | 19.3M | 13.32M | 12.8M | 12.11M | 10.13M | 9.82M | 4.22M | 2.41M | 1.6M | 1.17M | 1.22M | 1.71M | 2.75M | 2.69M | 3.16M |
Gross Profit | 22.83M | 21.47M | 20.65M | 22.2M | 14.11M | 20.68M | 19.59M | 14.56M | 18.17M | 17.25M | 17.23M | 19.27M | 15.07M | 17.77M | 19.04M | 19.2M | 17.3M | 16.9M | 17.17M | 16.23M | 15.75M | 14.49M |
Operating Income | 9.18M | 8.05M | 7.92M | 8.28M | 596K | 6.89M | 6.82M | -5.58M | 6.16M | 5.41M | 6.28M | 9.11M | 6.95M | 8M | 9.37M | 9.08M | 7.97M | 7.63M | 8.2M | 7.68M | 7.07M | 6.23M |
Interest Income | 31.66M | 31.07M | 31.76M | 32.75M | 32.76M | 33.3M | 33.66M | 31.81M | 29.41M | 28.07M | 27.55M | 27M | 23.01M | 20.61M | 20.46M | 19.09M | 17.46M | 17.08M | 17.41M | 17.66M | 17.42M | 16.79M |
Pretax Income | 9.18M | 8.05M | 7.92M | 8.28M | 596K | 6.89M | 6.82M | -5.58M | 6.16M | 5.41M | 6.28M | 9.11M | 6.95M | 8M | 9.37M | 9.08M | 7.97M | 7.63M | 8.2M | 7.68M | 7.07M | 6.23M |
Net Income | 7.08M | 6.23M | 6.08M | 6.47M | 688K | 5.38M | 5.23M | -4.46M | 5.13M | 4.35M | 5.28M | 7.6M | 6.79M | 6.1M | 7.17M | 6.98M | 6.33M | 6.02M | 6.18M | 5.93M | 5.52M | 4.85M |
Selling & General & Admin | 1.11M | 935K | 949K | 7.68M | 873K | 7.88M | 6.95M | 7.05M | 6.88M | 6.94M | 6.35M | 6.57M | 6.16M | 5.7M | 5.53M | 5.83M | 5.3M | 5.28M | 4.92M | 4.62M | 4.67M | 4.29M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 12.54M | 12.48M | 11.78M | 6.24M | 12.64M | 5.92M | 5.83M | 13.09M | 5.13M | 4.9M | 4.6M | 3.59M | 1.96M | 4.07M | 4.14M | 4.29M | 4.02M | 3.98M | 4.05M | 3.93M | 4.02M | 3.97M |
Operating Expenses | 13.65M | 13.42M | 12.73M | 13.92M | 13.51M | 13.79M | 12.77M | 20.14M | 12.01M | 11.84M | 10.95M | 10.16M | 8.12M | 9.77M | 9.67M | 10.13M | 9.33M | 9.27M | 8.96M | 8.55M | 8.68M | 8.26M |
Interest Expense | 11.62M | 12.21M | 13.13M | 13.13M | 13.95M | 14.54M | 15.65M | 14.7M | 13.44M | 12.62M | 11.54M | 10.32M | 7.35M | 3.95M | 2.21M | 1.4M | 1.17M | 1.22M | 1.41M | 1.55M | 1.69M | 2.03M |
Selling & Marketing Expenses | 136K | 175K | 160K | 212K | 152K | 171K | 151K | 181K | 156K | 142K | 129K | 139K | 126K | 110K | 105K | 140K | 120K | 119K | 42K | 59K | 63K | 50K |
Cost & Expenses | 24.91M | 25.47M | 25.96M | 26.37M | 34.41M | 28.57M | 28.87M | 39.45M | 25.33M | 24.64M | 23.06M | 20.29M | 17.93M | 13.99M | 12.08M | 11.72M | 10.5M | 10.49M | 10.67M | 11.29M | 11.37M | 11.42M |
Income Tax Expense | 2.1M | 1.82M | 1.84M | 1.82M | -92K | 1.51M | 1.59M | -1.12M | 1.04M | 1.07M | 996K | 1.51M | 161K | 1.9M | 2.2M | 2.1M | 1.64M | 1.61M | 2.02M | 1.75M | 1.55M | 1.38M |
Shares Outstanding (Basic) | 6.8M | 6.79M | 6.77M | 6.85M | 6.89M | 6.91M | 6.88M | 6.57M | 6.33M | 6.33M | 6.3M | 6.3M | 6.27M | 6.26M | 6.25M | 6.27M | 6.31M | 6.47M | 6.61M | 6.61M | 6.73M | 6.8M |
Shares Outstanding (Diluted) | 6.82M | 6.81M | 6.79M | 6.88M | 6.93M | 6.96M | 6.98M | 6.57M | 6.42M | 6.42M | 6.41M | 6.39M | 6.37M | 6.39M | 6.37M | 6.38M | 6.44M | 6.61M | 6.77M | 6.77M | 6.87M | 6.94M |
EPS (Basic) | 1.04 | 0.92 | 0.90 | 0.95 | 0.10 | 0.78 | 0.76 | -0.68 | 0.81 | 0.69 | 0.84 | 1.21 | 1.08 | 0.97 | 1.15 | 1.11 | 1 | 0.93 | 0.93 | 0.89 | 0.82 | 0.71 |
EPS (Diluted) | 1.04 | 0.91 | 0.90 | 0.95 | 0.10 | 0.77 | 0.75 | -0.68 | 0.80 | 0.68 | 0.82 | 1.19 | 1.07 | 0.95 | 1.13 | 1.09 | 0.98 | 0.91 | 0.91 | 0.88 | 0.80 | 0.70 |
EBITDA | 9.83M | 8.7M | 8.57M | 8.94M | 1.26M | 7.56M | 7.49M | -5.01M | 6.68M | 5.94M | 6.81M | 9.63M | 7.44M | 8.44M | 9.87M | 9.69M | 8.45M | 8.1M | 8.71M | 8.16M | 7.55M | 6.72M |
EBIT | 9.18M | 8.05M | 7.92M | 8.28M | 596K | 6.89M | 6.82M | -5.58M | 6.16M | 5.41M | 6.28M | 9.11M | 6.95M | 8M | 9.37M | 9.08M | 7.97M | 7.63M | 8.2M | 7.68M | 7.07M | 6.23M |
Depreciation & Amortization | 650K | 650K | 652K | 656K | 668K | 673K | 666K | 569K | 519K | 529K | 530K | 516K | 492K | 440K | 497K | 608K | 476K | 471K | 501K | 480K | 482K | 488K |
Add to Watchlist
Select watchlists to add or remove BPRN