Box Inc.
BOX | NYSE
$32.48
-$1.13 (-3.36%)
Sep 22, 2026, 11:18 AM ET · Market open
Fiscal Year Period Ending | FY 2026 Jan 30, 2026 | FY 2025 Jan 30, 2025 | FY 2024 Jan 30, 2024 | FY 2023 Jan 30, 2023 | FY 2022 Jan 30, 2022 | FY 2021 Jan 30, 2021 |
|---|---|---|---|---|---|---|
Revenue | 1.18B | 1.09B | 1.04B | 990.87M | 874.33M | 770.77M |
Cost of Revenue | 244.65M | 228.11M | 260.61M | 252.56M | 249.48M | 224.74M |
Gross Profit | 932.61M | 862.03M | 777.13M | 738.32M | 624.85M | 546.03M |
Operating Income | 83.19M | 79.63M | 50.75M | 36.84M | -27.63M | -37.64M |
Interest Income | 24.74M | 23.71M | 18.71M | 5.9M | n/a | 2.43M |
Pretax Income | 98.73M | 85.16M | 62.59M | 34.41M | -37.46M | -42.23M |
Net Income | 101.31M | 244.62M | 129.03M | 26.78M | -41.46M | -43.43M |
Selling & General & Admin | 554.88M | 517.54M | 477.61M | 457.95M | 433.95M | 382.41M |
Research & Development | 294.54M | 264.85M | 248.77M | 243.53M | 218.52M | 201.26M |
Other Expenses | n/a | n/a | n/a | n/a | n/a | 2.43M |
Operating Expenses | 849.42M | 782.39M | 726.38M | 701.48M | 652.47M | 583.67M |
Interest Expense | 10.7M | 6.08M | 3.84M | 4.87M | 9.84M | 7.01M |
Selling & Marketing Expenses | 403.99M | 380.15M | 348.64M | 331.4M | 298.64M | 275.74M |
Cost & Expenses | 1.09B | 1.01B | 986.87M | 954.03M | 901.96M | 808.41M |
Income Tax Expense | -16.65M | -159.46M | -66.45M | 7.62M | 4M | 1.21M |
Shares Outstanding (Basic) | 143.08M | 144.23M | 144.2M | 143.59M | 155.6M | 155.85M |
Shares Outstanding (Diluted) | 146.42M | 148.64M | 148.59M | 150.19M | 155.6M | 155.85M |
EPS (Basic) | 0.60 | 1.40 | 0.69 | 0.19 | -0.27 | -0.28 |
EPS (Diluted) | 0.59 | 1.36 | 0.67 | 0.18 | -0.27 | -0.28 |
EBITDA | 140.67M | 113.34M | 113.83M | 105.27M | 53.62M | 37.84M |
EBIT | 103.56M | 91.24M | 62.59M | 39.28M | -27.63M | -37.64M |
Depreciation & Amortization | 37.11M | 22.1M | 51.24M | 65.99M | 81.25M | 75.48M |
Add to Watchlist
Select watchlists to add or remove BOX