BranchOut Food Inc.
BOF | NASDAQ
$3.73
$0 (0.00%)
At close: Sep 21, 2026, 4:00 PM ET
$3.70
-$0.03 (-0.80%)
Pre-market:
Sep 22, 2026, 6:08 AM ET
Company Profile
BranchOut Food Inc. focuses on the development, marketing, sales, and distribution of a diverse range of nutritious, plant-based dried fruit and vegetable snacks and powders across the United States. The company's innovative snack offerings include items such as crispy avocado chips, soft banana bites, sweet pineapple chips, and savory brussels sprout and bell pepper crisps. They also manufacture powdered forms of avocado, banana, and blueberry. Beyond consumer goods, BranchOut Food supplies industrial-grade ingredients like bulk avocado powder, dried avocado pieces, and various other fruit powders and pieces. Their portfolio further encompasses indulgent chocolate-covered fruit items and private-label products tailored for retail clients. Established in 2017, the company, formerly known as AvoLov, LLC, rebranded to BranchOut Food Inc. in November 2021 and is headquartered in Bend, Oregon.
Key Executives
| Name | Position |
|---|---|
| Eric Healy | Chief Executive Officer & Chairman |
| John Dalfonsi | Chief Financial Officer & Director |
| Jesse Thomas | Chief Marketing & Brand Officer |
| Joshua O'Brien | Vice President of Sales |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 02, 2026 | 8-K | Current Report |
| Aug 31, 2026 | 8-K | Current Report |
| Aug 28, 2026 | 8-K | Current Report |
| Aug 27, 2026 | 424B5 | Filing |
| Aug 27, 2026 | S-3MEF | Filing |
| Aug 14, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Aug 13, 2026 | 8-K | Current Report |
| Aug 13, 2026 | 10-Q | Quarterly Report |
| Aug 04, 2026 | 8-K | Current Report |
| Jul 02, 2026 | SC 13D/A | [Amend] Filing |
BranchOut Food Inc.
| Country | United States |
| IPO Date | Jun 15, 2023 |
| Industry | Packaged Foods |
| Sector | Consumer Defensive |
| Employees | 314 |
| CEO | Eric Healy |
Contact Details
205 SE Davis Avenue Bend,
Oregon 97702 United States
Stock Details
| Ticker Symbol | BOF |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001962481 |
| CUSIP Number | 105230106 |
| ISIN Number | US1052301066 |
| SIC Code | 2000 |
Add to Watchlist
Select watchlists to add or remove BOF