Boston Omaha Corporation
BOC | NYSE
$13.46
-$0.06 (-0.44%)
At close: Sep 21, 2026, 4:00 PM ET
$13.46
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:01 PM ET
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 108.89M | 114.89M | 114.38M | 112.6M | 111.57M | 110.45M | 108.27M | 105.01M | 101.86M | 98.99M | 96.25M | 94.18M | 91.08M | 87.76M | 81.23M | 73.72M | 66.77M | 60.06M | 56.97M | 53.12M | 50.23M | 47.54M |
Cost of Revenue | 21.51M | 27.54M | 33.13M | 30.95M | 36.18M | 35.23M | 34.34M | 34.49M | 33.48M | 32.7M | 32.45M | 30.43M | 29.97M | 28.86M | 26.53M | 38.64M | 35.86M | 33.94M | 33.06M | 15.98M | 15.89M | 16.11M |
Gross Profit | 87.38M | 87.35M | 81.24M | 81.65M | 75.39M | 75.23M | 73.93M | 70.52M | 68.39M | 66.29M | 63.8M | 63.75M | 61.11M | 58.9M | 54.7M | 35.09M | 30.91M | 26.12M | 23.91M | 37.14M | 34.34M | 31.43M |
Operating Income | -5.19M | -5.41M | -3.99M | -3.94M | -3.63M | -7.21M | -8.47M | -9.48M | -10.69M | -7.93M | -8.85M | -6.83M | -6.68M | -5.76M | -5.23M | -23.39M | -24.35M | -24.73M | -23.77M | -7.57M | -5.53M | -5.3M |
Interest Income | 582.06K | 824.15K | 856.07K | 746.25K | 1.08M | 1.15M | 1.39M | 1.87M | 2.62M | 2.87M | 2.61M | 2.05M | 1.12M | 634.84K | 352.98K | 253.29K | 235.62K | 265.26K | 866.91K | 1.61M | 1.59M | 1.75M |
Pretax Income | -16.79M | -19M | -18.38M | -1.97M | 1.39M | 4.67M | 3.1M | -10.63M | -11.99M | -8.24M | -9.15M | -4.26M | -3.06M | -20.27M | 7.87M | -4.84M | -39.38M | -12.41M | 73.17M | 98.99M | 138.97M | 130.94M |
Net Income | -13.2M | -13.91M | -12.43M | -231.27K | 761.5K | 846.36K | -1.29M | -10.22M | -10.27M | -6.49M | -7M | 3.41M | 3.65M | -9.39M | 10.23M | -10.65M | -35.52M | -15.39M | 52.75M | 84.62M | 114.36M | 109.12M |
Selling & General & Admin | 28.31M | 37.5M | 45.85M | 45.09M | 53.47M | 57.65M | 58.14M | 57.89M | 57.71M | 53.29M | 52.79M | 51.97M | 49.85M | 47.8M | 44.66M | 44.79M | 42.97M | 39.86M | 37.23M | 34.83M | 30.83M | 28.16M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 64.24M | 55.24M | 39.38M | 40.5M | 25.55M | 24.79M | 24.26M | 22.12M | 21.36M | 20.94M | 19.87M | 18.62M | 17.94M | 16.86M | 15.27M | 13.69M | 12.3M | 10.99M | 10.44M | 9.87M | 9.04M | 8.57M |
Operating Expenses | 92.55M | 92.74M | 85.24M | 85.59M | 79.02M | 82.43M | 82.4M | 80.01M | 79.07M | 74.22M | 72.66M | 70.58M | 67.79M | 64.66M | 59.93M | 58.48M | 55.27M | 50.85M | 47.67M | 44.71M | 39.87M | 36.73M |
Interest Expense | 1.22M | 2.4M | 2.33M | 2.25M | 2.06M | 1.86M | 1.6M | 1.4M | 1.22M | 1.14M | 1.15M | 862.8K | 880.31K | 896.81K | 909.77K | 1.16M | 1.09M | 1.02M | 956.05K | 943.74K | 922.38K | 882.74K |
Selling & Marketing Expenses | n/a | n/a | n/a | 11.5M | 11.5M | 11.5M | 11.5M | 11.05M | 11.05M | 11.05M | 11.05M | 10.26M | 10.26M | 10.26M | 10.26M | 7.6M | 7.6M | 7.6M | 7.6M | 6.8M | 6.8M | 6.8M |
Cost & Expenses | 114.08M | 120.3M | 118.37M | 116.56M | 115.21M | 117.67M | 116.76M | 114.5M | 112.55M | 106.92M | 105.11M | 101.01M | 97.76M | 93.51M | 86.46M | 97.11M | 91.13M | 84.79M | 80.74M | 60.69M | 55.75M | 52.84M |
Income Tax Expense | -3.08M | -2.33M | -1.85M | -2.29M | -245.79K | 475.88K | -274.38K | -3.17M | -3.36M | -2.26M | -2.98M | -5.57M | -5.53M | -10.84M | -2.5M | 5.23M | -1.83M | 3.86M | 17.69M | 14.23M | 21.97M | 20.52M |
Shares Outstanding (Basic) | 30.42M | 30.8M | 31.41M | 31.45M | 31.45M | 31.43M | 31.36M | 31.43M | 31.85M | 31.33M | 31.31M | 31.37M | 31.23M | 30.52M | 29.7M | 29.7M | 29.7M | 29.7M | 29.66M | 29.52M | 29.79M | 27.3M |
Shares Outstanding (Diluted) | 30.42M | 30.8M | 31.41M | 31.45M | 31.45M | 31.43M | 31.36M | 31.43M | 31.85M | 31.33M | 31.31M | 31.37M | 31.28M | 30.52M | 29.7M | 29.7M | 29.7M | 29.77M | 30.75M | 29.58M | 29.49M | 27.3M |
EPS (Basic) | -0.42 | -0.44 | -0.40 | -0.01 | 0.02 | 0.03 | -0.04 | -0.32 | -0.32 | -0.20 | -0.22 | 0.02 | 0.02 | -0.42 | 0.24 | -0.36 | -1.20 | -0.52 | 2.02 | 3.75 | 4.77 | 4.62 |
EPS (Diluted) | -0.42 | -0.44 | -0.40 | -0.01 | 0.02 | 0.03 | -0.04 | -0.32 | -0.32 | -0.20 | -0.22 | 0.02 | 0.02 | -0.42 | 0.24 | -0.35 | -1.19 | -0.51 | 2.03 | 3.75 | 4.77 | 4.62 |
EBITDA | 5.23M | 8.67M | 9.97M | 25.63M | 32.62M | 35.02M | 32.59M | 16.93M | 14.72M | 17.8M | 16.13M | 16.9M | 17.35M | -1.03M | 25.38M | 5.64M | -30.66M | -5.25M | 79.49M | 95.12M | 134.24M | 125.51M |
EBIT | -13.08M | -17.82M | -16.05M | 278.43K | 3.46M | 6.52M | 4.69M | -9.01M | -10.56M | -6.88M | -7.78M | -6.06M | -4.85M | -22.04M | 6.11M | -11.88M | -46.49M | -19.59M | 65.93M | 82.18M | 122.14M | 114.06M |
Depreciation & Amortization | 18.91M | 26.48M | 26.02M | 25.35M | 29.17M | 28.5M | 27.89M | 25.93M | 25.28M | 24.69M | 23.91M | 22.97M | 22.2M | 21.01M | 19.27M | 17.52M | 15.83M | 14.34M | 13.56M | 12.94M | 12.1M | 11.45M |
Add to Watchlist
Select watchlists to add or remove BOC