Benitec Biopharma Inc.
BNTC | NASDAQ
$10.93
+$0.05 (+0.46%)
Sep 22, 2026, 1:16 PM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2026 Dec 30, 2025 | TTM 2026 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2025 Dec 30, 2024 | TTM 2025 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2024 Dec 30, 2023 | TTM 2024 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2023 Dec 30, 2022 | TTM 2023 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2022 Dec 30, 2021 | TTM 2022 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 | TTM 2021 Dec 30, 2020 | TTM 2021 Sep 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -13.65 | -9.68 | -10.86 | -10.71 | -7.41 | -7.56 | -8.04 | -5.16 | -3.82 | -1.83 | -0.62 | -0.62 | -0.85 | -0.41 | -0.46 | -0.94 | -2.87 | -6.17 | -6.50 | -8.65 | -4.69 | -2.87 | -1.13 | -1.78 |
PEG Ratio | -1.09 | 1.26 | -0.46 | 0.23 | -2.81 | -0.50 | 0.26 | 0.55 | -0.03 | 0.03 | 0.06 | 0.01 | 0.02 | 0 | 0.01 | 0.01 | 0 | 0.19 | 1.34 | 0.10 | -0.01 | -0.36 | 0.01 | 0.03 |
PS Ratio | n/a | n/a | n/a | n/a | 761.96 | n/a | n/a | n/a | -12.2K | n/a | n/a | n/a | 356.20 | 86.41 | 302.06 | n/a | n/a | 1.02K | 3.06K | n/a | 2.03K | 5.77K | 830.82 | 163.36 |
PB Ratio | 3.98 | 4.19 | 4.76 | 4.85 | 3.67 | 2.97 | 2.84 | 2.46 | 2.37 | 35.05 | 34.20 | 34.19 | 34.17 | 4.40 | 6.62 | 8.08 | 9.69 | 7.90 | 7.60 | 6.51 | 5.53 | 4.88 | 3.14 | 3 |
P/FCF Ratio | -36.46 | -25.54 | -33.01 | -25.68 | -17.71 | -26.87 | -12.67 | -4.98 | -3.73 | -2.64 | -1.87 | -2.10 | -2.24 | -0.46 | n/a | -1.04 | -2.40 | -4.75 | -5.85 | -7.89 | -9.19 | -8.77 | -5.04 | -2.81 |
P/OCF Ratio | -36.69 | -25.57 | -33.04 | -25.70 | -17.72 | -26.90 | -12.78 | -5.03 | -3.77 | -2.66 | -1.87 | -1.44 | -1.52 | -0.32 | -1.05 | -1.04 | -2.41 | -4.71 | -5.80 | -7.91 | -9.35 | -9.07 | -5.22 | -2.89 |
OCF/S Ratio | n/a | -383.48 | -383.48 | -383.48 | -383.48 | 13.72K | 13.72K | 13.72K | 13.72K | -13.7K | -15.57K | -25.66K | -25.66K | -11.96K | -11.87K | -5.13K | -5.13K | -69.59K | -117.53K | -197.34K | -198.41K | -131.98K | -82.83K | -380.85 |
Debt / Equity Ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.71 | 0.74 | 0.75 | 0.76 | 0.14 | 0.13 | 0.13 | 0.14 | 0.07 | 0.05 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 |
Quick Ratio | 51.36 | 56.53 | 46.03 | 35.48 | 27.49 | 16.45 | 13.79 | 8.33 | 6.03 | 3.64 | 3.18 | 3.38 | 3.34 | 3.58 | 4.15 | 4.33 | 5.47 | 8.76 | 8.87 | 12.20 | 11.62 | 10.03 | 12.01 | 12.46 |
Current Ratio | 51.36 | 56.53 | 46.03 | 35.48 | 27.49 | 16.45 | 13.79 | 8.33 | 6.03 | 3.64 | 3.18 | 3.38 | 3.34 | 3.58 | 4.15 | 4.33 | 5.47 | 8.76 | 8.87 | 12.20 | 11.62 | 10.24 | 12.21 | 12.67 |
Asset Turnover | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest Coverage | 4.83 | 7.20 | 7.20 | 4.80 | 4.77 | 2.40 | -256.42 | -545.04 | -792.19 | -934.38 | -830.60 | -697.81 | -580.28 | -556.54 | -488.01 | -442.06 | -1.52K | -2.37K | -2.75K | -3.05K | -2.52K | -1.55K | -1.08K | -672.50 |
Return on Equity | -7.41% | -9.75% | -11.84% | -13.40% | -12.98% | -11.33% | -16.91% | -24.76% | -29.46% | -603.82% | -617.84% | -621.89% | -623.93% | -91.03% | -78.60% | -74.68% | -74.11% | -35.16% | -33.22% | -27.65% | -28.28% | -30.45% | -25.77% | -25.08% |
Return on Assets | -7.23% | -9.53% | -11.38% | -12.85% | -12.36% | -10.57% | -14.25% | -19.19% | -22.85% | -46.70% | -52.94% | -56.34% | -57.87% | -52.97% | -47.73% | -44.97% | -45.02% | -28.49% | -27.63% | -24.27% | -24.82% | -26.47% | -23.06% | -22.37% |
Return on Invested Capital | -8.24% | -8.72% | -10.77% | -12.54% | -12.19% | -12.60% | -17.44% | -24.81% | -29.01% | -175.57% | -187.17% | -190.74% | -191.76% | -74.36% | -64.33% | -60.13% | -60.02% | -32.71% | -30.87% | -26.03% | -27% | -29.02% | -24.67% | -23.98% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | n/a | 12.50% | 12.50% | 12.50% | 12.50% | 87.50% | 87.50% | 87.50% | 87.50% | 25% | 50% | 75% | 75% | 50% | 50% | 50% | 50% | 62.50% | -112.50% | 362.50% | 326.59% | 369.09% | 502.13% | 126.48% |
Net Profit Margin | n/a | -726.03% | -726.03% | -726.03% | -726.03% | 19.67K% | 19.67K% | 19.67K% | 19.67K% | -16.65K% | -18.68K% | -28.34K% | -28.34K% | -11.7K% | -11.37K% | -6.53K% | -6.53K% | -56.56K% | -152.58K% | -229.06K% | -230.3K% | -178.43K% | -82.58K% | -1.96K% |
Pretax Profit Margin | n/a | -395.91% | -395.91% | -395.91% | -395.91% | 19.67K% | 19.67K% | 19.67K% | 19.67K% | -16.65K% | -18.68K% | -28.34K% | -28.34K% | -11.7K% | -11.37K% | -6.53K% | -6.53K% | -56.56K% | -152.58K% | -229.06K% | -230.3K% | -178.43K% | -82.58K% | -1.96K% |
Operating Profit Margin | n/a | -442.18% | -442.18% | -442.18% | -442.18% | 23.12K% | 23.12K% | 23.12K% | 23.12K% | -16.25K% | -18.26K% | -28.28K% | -28.28K% | -12.03K% | -11.82K% | -6.64K% | -6.64K% | -54.82K% | -147.85K% | -224.49K% | -225.71K% | -175.72K% | -82.78K% | -1.99K% |
FCF Margin | n/a | -1.53K% | -1.53K% | -1.53K% | -1.53K% | 54.88K% | 54.88K% | 54.88K% | 54.88K% | -54.82K% | -31.14K% | -20.76K% | -20.76K% | -3.73K% | -3.56K% | -10.25K% | -10.25K% | -90.44K% | -154.86K% | -267.07K% | -201.45K% | -136.78K% | -87.25K% | -467.96% |
EBITDA Margin | n/a | -767% | -767% | -767% | -767% | 22.43K% | 22.43K% | 22.43K% | 22.43K% | -16.32K% | -18.31K% | -27.77K% | -27.77K% | -11.45K% | -11.11K% | -6.34K% | -6.34K% | -53.25K% | -146.41K% | -220.09K% | -221.27K% | -172.61K% | -79.61K% | -1.9K% |
Add to Watchlist
Select watchlists to add or remove BNTC