
BNP Paribas S.A.
BNPQF | OTC
$116.60
+$0.48 (+0.41%)
Sep 22, 2026, 11:58 AM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $130.76B | $24.01B | +22.49% |
| Dec 25, 2025 | $106.75B | $32.19B | +43.17% |
| Dec 26, 2024 | $74.56B | -$11.12B | -12.98% |
| Dec 28, 2023 | $85.68B | $14.8B | +20.87% |
| Dec 29, 2022 | $70.89B | -$12.33B | -14.82% |
| Dec 30, 2021 | $83.22B | $15.36B | +22.64% |
| Dec 30, 2020 | $67.86B | -$10.91B | -13.85% |
| Dec 26, 2019 | $78.77B | $20.21B | +34.51% |
| Dec 27, 2018 | $58.56B | -$38.41B | -39.61% |
| Dec 28, 2017 | $96.97B | $15.44B | +18.93% |
| Dec 29, 2016 | $81.54B | $9B | +12.41% |
| Dec 30, 2015 | $72.53B | $10.68B | +17.26% |
| Dec 25, 2014 | $61.86B | -$34.44B | -35.76% |
| Dec 26, 2013 | $96.3B | $25.04B | +35.13% |
| Dec 27, 2012 | $71.26B | $24.33B | +51.84% |
| Dec 29, 2011 | $46.93B | -$32.69B | -41.06% |
| Dec 30, 2010 | $79.62B | -$531.31M | -0.66% |
| Dec 27, 2009 | $80.15B | $42.22B | +111.29% |
| Dec 25, 2008 | $37.94B | -$57.75B | -60.35% |
| Dec 20, 2007 | $95.68B | -$1.52B | -1.57% |
| Dec 28, 2006 | $97.2B | $29.99B | +44.61% |
| Dec 11, 2005 | $67.21B | $5.26B | +8.49% |
| Dec 29, 2004 | $61.96B | $8.43B | +15.76% |
| Dec 22, 2003 | $53.52B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BNPQF