
BNP Paribas S.A.
BNPQF | OTC
$111.01
-$5.67 (-4.86%)
At close: Sep 23, 2026, 3:04 PM ET
$111.01
$0 (0.00%)
After-hours:
Sep 23, 2026, 4:00 PM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Jun 29, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Jun 29, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Jun 29, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Jun 29, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 8.84 | 7.85 | 8.10 | 6.19 | 7.48 | 7.30 | 6.13 | 7.08 | 6.58 | 9.10 | 8.60 |
PEG Ratio | 0.34 | -5.81 | 0.37 | -0.31 | 0.09 | -0.15 | 0.12 | 13.28 | 0.35 | -0.85 | 0.25 |
PS Ratio | 0.74 | 0.62 | 0.59 | 0.44 | 0.46 | 0.51 | 0.61 | 0.65 | 0.49 | 0.68 | 0.66 |
PB Ratio | 0.83 | 0.70 | 0.60 | 0.55 | 0.58 | 0.61 | 0.62 | 0.56 | 0.60 | 0.65 | 0.57 |
P/FCF Ratio | 7.90 | 7.32 | 5.28 | -0.73 | -0.72 | 17.94 | 3.69 | 3.09 | 2.14 | 2.86 | 4.36 |
P/OCF Ratio | 6.51 | 5.93 | 4.65 | -0.75 | -0.73 | 11.55 | 3.26 | 2.76 | 1.96 | 2.69 | 4.11 |
OCF/S Ratio | 10.99 | 10.72 | 12.97 | -55.97 | -60.25 | 4.58 | 20.32 | 23.93 | 24.58 | 24.86 | 16.12 |
Debt / Equity Ratio | 6.79 | 4.82 | 4.44 | 6.06 | 6.01 | 6.21 | 6.27 | 6.54 | 7 | 7.15 | 7.18 |
Quick Ratio | 0.53 | 0.40 | 0.50 | 0.43 | 0.39 | 0.75 | 0.88 | 0.84 | 0.72 | 0.72 | 0.69 |
Current Ratio | 0.53 | 0.40 | 0.50 | 0.43 | 0.39 | 0.61 | 0.60 | 0.70 | 0.72 | 0.72 | 0.69 |
Asset Turnover | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Interest Coverage | 0.39 | 0.32 | 0.27 | 0.24 | 0.20 | 0.19 | 0.34 | 0.72 | 1.01 | 1.19 | 1.12 |
Return on Equity | 5.55% | 4.87% | 4.50% | 4.68% | 4.17% | 4.80% | 5.53% | 4.52% | 4.16% | 4.40% | 4.21% |
Return on Assets | 0.23% | 0.22% | 0.20% | 0.22% | 0.19% | 0.21% | 0.23% | 0.18% | 0.16% | 0.18% | 0.17% |
Return on Invested Capital | 0.27% | 0.30% | 0.28% | 0.30% | 0.27% | 0.26% | 0.32% | 0.30% | 0.29% | 0.31% | 0.30% |
Dividend Yield | 2.86% | 4.74% | 7.58% | 8.17% | 7.49% | 7.10% | 7.08% | 7.78% | 7.07% | 4.07% | 4.14% |
Payout Ratio | n/a | n/a | 52.12% | 50.83% | 52.78% | 92.41% | 79.32% | 49.77% | 50.21% | 47.84% | 37.49% |
FCF Payout Ratio | n/a | n/a | 36.53% | n/a | n/a | 253.17% | 50.27% | 23.03% | 17.35% | 17.30% | 22.23% |
Gross Profit Margin | 66.80% | 62.89% | 58.29% | 56.74% | 54.12% | 55.02% | 63.29% | 76.56% | 87.35% | 87.98% | 85.01% |
Net Profit Margin | 8.89% | 8.47% | 7.91% | 7.59% | 6.69% | 7.86% | 10.53% | 9.82% | 7.93% | 8.82% | 9% |
Pretax Profit Margin | 11.86% | 11.29% | 10.72% | 10.07% | 8.79% | 7.94% | 10.99% | 12.50% | 10.45% | 11.38% | 11.67% |
Operating Profit Margin | 11.86% | 11.29% | 10.72% | 10.07% | 8.79% | 7.94% | 10.99% | 12.50% | 10.45% | 11.38% | 11.87% |
FCF Margin | 8.99% | 8.74% | 11.43% | -57.37% | -61.62% | 3% | 17.99% | 21.39% | 22.47% | 23.41% | 15.18% |
EBITDA Margin | 14.23% | 13.71% | 13.15% | 12.42% | 11.09% | 10.31% | 14.27% | 16.03% | 13.43% | 13.31% | 14.15% |
Add to Watchlist
Select watchlists to add or remove BNPQF