Biomerica Inc.
BMRA | NASDAQ
$2.60
+$0.09 (+3.59%)
At close: Sep 21, 2026, 4:00 PM ET
$2.54
-$0.06 (-2.31%)
After-hours:
Sep 21, 2026, 4:10 PM ET
Fiscal Year Period Ending | FY 2026 May 30, 2026 | FY 2025 May 30, 2025 | FY 2024 May 30, 2024 | FY 2023 May 30, 2023 | FY 2022 May 30, 2022 | FY 2021 May 30, 2021 |
|---|---|---|---|---|---|---|
PE Ratio | -1.82 | -1.41 | -12.89 | -21.92 | -77.78 | -54.07 |
PEG Ratio | 0.05 | 0 | 0.46 | -0.56 | 2.33 | -0.40 |
PS Ratio | 1.54 | 1.32 | 14.41 | 29.06 | 18.80 | 48.39 |
PB Ratio | 2.62 | 1.71 | 11.84 | 13.23 | 42.63 | 37.75 |
P/FCF Ratio | -2.01 | -1.81 | -14.25 | -27.94 | -545.20 | -62.79 |
P/OCF Ratio | -2.01 | -1.82 | -14.56 | -28.34 | -738.45 | -66.33 |
OCF/S Ratio | -76.82 | -72.32 | -99 | -102.53 | -2.55 | -72.95 |
Debt / Equity Ratio | 0.91 | 0.11 | 0.12 | 0.09 | 0.17 | 0.18 |
Quick Ratio | 0.93 | 1.95 | 2.43 | 5.52 | 3.49 | 4.63 |
Current Ratio | 1.62 | 2.80 | 3.51 | 6.58 | 4.69 | 7.10 |
Asset Turnover | 0.66 | 0.89 | 0.59 | 0.37 | 1.66 | 0.61 |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | -20.44K |
Return on Equity | -143.54% | -121.14% | -90.70% | -60.90% | -54.43% | -80.70% |
Return on Assets | -55.85% | -83.65% | -64.60% | -49.40% | -39.84% | -63% |
Return on Invested Capital | -106.12% | -112.58% | -86.32% | -56.40% | -46.72% | -69.14% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 8.13% | 9.38% | 11.28% | 8.35% | 15.78% | 5.09% |
Net Profit Margin | -84.77% | -93.64% | -110.40% | -133.73% | -24.01% | -103.43% |
Pretax Profit Margin | -84.26% | -93.62% | -109.62% | -132.78% | -23.88% | -103.25% |
Operating Profit Margin | -119.47% | -96.72% | -117.58% | -135.29% | -24.03% | -104.18% |
FCF Margin | -76.82% | -73.02% | -101.13% | -103.99% | -3.45% | -77.06% |
EBITDA Margin | -110.02% | -86.09% | -102.71% | -126.20% | -20.87% | -98.03% |
Add to Watchlist
Select watchlists to add or remove BMRA