Biomea Fusion Inc.
BMEA | NASDAQ
$1.71
-$0.12 (-6.56%)
At close: Sep 21, 2026, 4:00 PM ET
$1.70
-$0.01 (-0.58%)
Pre-market:
Sep 22, 2026, 6:39 AM ET
Company Profile
Biomea Fusion, Inc., a clinical-stage diabetes and obesity medicines company, focuses on the discovery and development of oral drugs to treat patients with diabetes and obesity. It’s lead clinical program’s drug candidates are COVALENT-111 and COVALENT-112, which has completed Phase II clinical trials of icovamenib for the treatment of Type 1 and Type 2 diabetes; COVALENT-211, which is in Phase II clinical trial of icovamenib for treating insulin-deficient type 2 diabetes; and COVALENT-212, which is in Phase II clinical trial of icovamenib for the treatment of type 2 diabetes. The company is also developing BMF-650, which is in Phase I glucagon-like peptide-131 clinical trial for the treatment of obesity. The company was incorporated in 2017 and is headquartered in San Carlos, California.
Key Executives
| Name | Position |
|---|---|
| Michael J. Hitchcock | Interim Chief Executive Officer & Director |
| Ramses Erdtmann | Co-Founder, President, Chief Operating Officer & Director |
| Caroline Perez- Dupont | Senior Vice President of Legal |
| Heow Tan | Chief Technology & Quality Officer |
| Ravi Upasani | Executive Vice President of Intellectual Property |
| Stephan Morris | Chief Development Officer |
| Thorsten Kirschberg | Executive Vice President of Research |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 05, 2026 | 10-Q | Quarterly Report |
| Aug 05, 2026 | 8-K | Current Report |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 11, 2026 | 8-K | Current Report |
| May 11, 2026 | 10-Q | Quarterly Report |
| May 11, 2026 | 8-K | Current Report |
| Apr 28, 2026 | 8-K | Current Report |
Biomea Fusion Inc.
| Country | United States |
| IPO Date | Apr 15, 2021 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 37 |
| CEO | Michael J. Hitchcock |
Contact Details
1599 Industrial Road San Carlos,
California 94070 United States
Stock Details
| Ticker Symbol | BMEA |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001840439 |
| CUSIP Number | 09077A106 |
| ISIN Number | US09077A1060 |
| SIC Code | 2834 |
Add to Watchlist
Select watchlists to add or remove BMEA