Belite Bio Inc
BLTE | NASDAQ
$174.49
+$1.09 (+0.63%)
Sep 22, 2026, 1:45 PM ET · Market open
TTM Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -83.45K | -70.79K | -55.56K | -42.55K | -42.55K | -36.14K | -7.02M | -7.02M | -7.02M | -7.02M | -31.43K | -22.89K | -18.47K | -12.65K | -8.34K | -8.41K | -8.38K | -9.67K | -9.01K | -8.36K | -7.06K |
Depreciation & Amortization | 117 | 117 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -22.5K | -22.5K | -22.5K | -22.5K | 7.50 | 7.51K | 7.52K | 7.52K | 7.52K | 24 | 20.50 |
Stock-Based Compensation | 38.92K | 38.92K | 36.19K | 8.99K | 8.99K | 8.99K | 3.82K | 3.82K | 3.82K | 3.82K | 1.48K | 2.22K | 2.22K | 2.22K | 297.50 | 321 | 925.50 | 1.53K | 2.23K | 1.71K | 1.54K |
Other Working Capital | 1.32K | 1.32K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 301 | 301 | 297.50 | 294 | 28 | 63 | 4.50 |
Other Non-Cash Items | 32.76K | 20.1K | 19.37K | 33.56K | 33.56K | 27.16K | 7.02M | 7.02M | 7.02M | 7.02M | 29.94K | 21.41K | 16.99K | 11.17K | 6.48K | 5.78K | 3.4K | 2.34K | 1.73K | 29 | 5 |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -5.35M | -5.35M | -5.35M | -5.35M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | 1.26K | 1.26K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -480K | -480K | -480K | -480K | 301 | 160.3K | 160.3K | 160.29K | 160.03K | 64 | 7 |
Operating Cash Flow | -10.39K | -10.39K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -5.85M | -5.85M | -5.85M | -5.85M | -1.25K | -1.87M | -1.87M | -1.87M | -1.87M | -6.53K | -5.49K |
Capital Expenditures | -178 | -178 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 55.5K | 55.5K | 55.5K | 55.5K | -18.5K | -37K | -37.04K | -37.07K | -18.58K | -94 | -5.06K |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -356.23K | -356.23K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | 52.68K | 52.68K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -431K | -431K | -431K | -431K | 1.50 | 18.5K | 18.51K | 18.52K | 23.52K | 10.02K | 15.01K |
Investing Cash Flow | -303.73K | -303.73K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -375.5K | -375.5K | -375.5K | -375.5K | 1.50 | -18.5K | -18.53K | -18.56K | -18.57K | -79 | -5.05K |
Debt Repayment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | 377.13K | 377.13K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 37.17M | 37.17M | 37.17M | 37.17M | -291.50 | -204.04K | -407.79K | -611.54K | -600.33K | -385.66K | -178.8K |
Financial Cash Flow | 510.12K | 510.12K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 37.17M | 37.17M | 37.17M | 37.17M | -291.50 | -204.04K | -407.79K | -611.54K | -600.33K | -385.66K | -178.8K |
Net Cash Flow | -157.03K | 195.9K | n/a | n/a | n/a | n/a | 33.66M | 30.76M | 50.36M | 50.36M | 54.45M | 57.35M | 37.75M | 37.75M | -2.07M | -4.14M | -6.21M | -8.27M | -305.25K | 8.16M | 9.73M |
Free Cash Flow | -10.56K | -10.56K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -5.8M | -5.8M | -5.8M | -5.8M | -19.75K | -1.91M | -1.91M | -1.91M | -1.89M | -6.63K | -10.54K |
Adj. Free Cash Flow | -49.48K | -49.48K | -36.19K | -8.99K | -8.99K | -8.99K | -3.82K | -3.82K | -3.82K | -3.82K | -5.8M | -5.8M | -5.8M | -5.8M | -20.05K | -1.91M | -1.91M | -1.91M | -1.89M | -8.34K | -12.08K |
Maintenance CapEx | -117 | -117 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -22.5K | -22.5K | -22.5K | -22.5K | -7.50 | -7.51K | -7.52K | -7.52K | -7.52K | -24 | -20.50 |
Growth CapEx | -61 | -61 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 78K | 78K | 78K | 78K | -18.49K | -29.49K | -29.52K | -29.55K | -11.06K | -70 | -5.04K |
Owner Earnings | -10.5K | -10.5K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -5.88M | -5.87M | -5.87M | -5.87M | -1.26K | -1.88M | -1.88M | -1.88M | -1.88M | -6.56K | -5.51K |
Add to Watchlist
Select watchlists to add or remove BLTE