Brighthouse Financial Inc.
BHFAO | NASDAQ
$14.25
+$0.07 (+0.49%)
Sep 22, 2026, 1:03 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $814.09M | -$64.87M | -7.38% |
| Dec 25, 2025 | $878.97M | -$474.86M | -35.08% |
| Dec 26, 2024 | $1.35B | -$116.55M | -7.93% |
| Dec 28, 2023 | $1.47B | -$175.96M | -10.69% |
| Dec 29, 2022 | $1.65B | -$504.44M | -23.45% |
| Dec 30, 2021 | $2.15B | -$352.67M | -14.09% |
| Dec 30, 2020 | $2.5B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BHFAO