Bunge Global S.A. logo

Bunge Global S.A.

BG | NYSE
Chart Builder DCF Calculator
$112.61
-$2.97 (-2.57%)
At close: Sep 21, 2026, 4:00 PM ET
$113.24
+$0.63 (+0.56%)
After-hours: Sep 21, 2026, 7:59 PM ET
Market Cap
$21.63B
Category
1-Year Change
+97.1%

History

Annual Change

Date Market Cap Change % Change
Sep 17, 2026 $22.65B $5.1B +29.02%
Dec 25, 2025 $17.56B $6.59B +60.06%
Dec 26, 2024 $10.97B -$4.09B -27.16%
Dec 28, 2023 $15.06B $39.88M +0.27%
Dec 29, 2022 $15.02B $1.85B +14.07%
Dec 30, 2021 $13.17B $4B +43.65%
Dec 30, 2020 $9.17B $1.05B +12.90%
Dec 26, 2019 $8.12B $642.75M +8.60%
Dec 27, 2018 $7.48B -$1.95B -20.72%
Dec 28, 2017 $9.43B -$641.9M -6.37%
Dec 29, 2016 $10.07B $344.69M +3.54%
Dec 30, 2015 $9.73B -$3.69B -27.49%
Dec 25, 2014 $13.42B $1.29B +10.62%
Dec 26, 2013 $12.13B $1.75B +16.86%
Dec 27, 2012 $10.38B $2.06B +24.70%
Dec 29, 2011 $8.32B -$1.32B -13.70%
Dec 30, 2010 $9.64B $443.69M +4.82%
Dec 30, 2009 $9.2B $3.36B +57.39%
Dec 25, 2008 $5.85B -$8.54B -59.36%
Dec 27, 2007 $14.39B $5.69B +65.52%
Dec 28, 2006 $8.69B n/a n/a

© 2026 bestshares.com. All rights reserved.