Saul Centers Inc.
BFS | NYSE
$30.23
-$0.01 (-0.03%)
At close: Sep 21, 2026, 4:00 PM ET
$30.23
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:31 PM ET
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 302.2M | 296.25M | 289.84M | 282.62M | 277.9M | 274.01M | 268.85M | 267.98M | 264.46M | 261.22M | 257.58M | 252.86M | 250.18M | 246.77M | 245.86M | 243.76M | 242.93M | 242.64M | 239.22M | 237.27M | 233.77M | 226.99M |
Cost of Revenue | 64.3M | 74.93M | 72.46M | 68.22M | 77.79M | 75.62M | 72.06M | 82.41M | 82.04M | 81.23M | 79.34M | 66.79M | 65.5M | 63.85M | 64.52M | 62.91M | 62.2M | 62.07M | 61.63M | 62.07M | 61.64M | 60.74M |
Gross Profit | 237.9M | 221.31M | 217.39M | 214.4M | 200.11M | 198.39M | 196.79M | 185.57M | 182.41M | 179.99M | 178.24M | 186.07M | 184.68M | 182.92M | 181.34M | 180.85M | 180.73M | 180.58M | 177.6M | 175.2M | 172.13M | 166.25M |
Operating Income | 158.51M | 128.23M | 145.78M | 144.79M | 107.19M | 107.89M | 109.01M | 111.98M | 109.1M | 119.1M | 129.89M | 115.18M | 113.99M | 112.24M | 111.16M | 134.9M | 136.27M | 136.85M | 121.22M | 119.52M | 114.24M | 84.03M |
Interest Income | 37K | 71K | 71K | 34K | 77K | 81K | 113K | 155K | 175K | 218K | 295K | 318K | 263K | 184K | 76K | 11K | 4K | 4K | 3K | 16K | 43K | 109K |
Pretax Income | 39.48M | 44.91M | 45.71M | 47.88M | 56.98M | 62.29M | 67.7M | 74.81M | 71.93M | 69.63M | 69.03M | 66.95M | 65.76M | 65.56M | 65.39M | 65.85M | 67.22M | 66.35M | 61.65M | 57.48M | 52.19M | 46.28M |
Net Income | 34.86M | 36.83M | 37.51M | 39.1M | 43.09M | 46.82M | 50.65M | 55.77M | 54.1M | 52.82M | 52.69M | 51.35M | 50.48M | 50.33M | 50.19M | 50.57M | 51.76M | 51.49M | 48.39M | 45.57M | 41.8M | 37.38M |
Selling & General & Admin | 27.76M | 27.37M | 26.93M | 26.59M | 25.61M | 25.3M | 25.07M | 24.9M | 24.4M | 23.98M | 23.46M | 22.53M | 22.91M | 22.89M | 22.39M | 22.01M | 21.08M | 20.34M | 20.25M | 19.55M | 19.03M | 18.73M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 51.62M | 65.72M | 44.68M | 43.02M | 67.31M | 65.21M | 62.72M | 48.69M | 48.92M | 36.92M | 24.89M | 48.36M | 47.79M | 47.79M | 47.79M | 23.95M | 23.38M | 23.38M | 36.13M | 36.13M | 38.86M | 63.48M |
Operating Expenses | 79.39M | 93.09M | 71.61M | 69.61M | 92.91M | 90.5M | 87.78M | 73.59M | 73.32M | 60.89M | 48.35M | 70.89M | 70.7M | 70.68M | 70.18M | 45.95M | 44.46M | 43.72M | 56.38M | 55.68M | 57.89M | 82.21M |
Interest Expense | 76.67M | 72.86M | 69.96M | 66.81M | 61.96M | 57.45M | 40.7M | 23.94M | 11.72M | n/a | n/a | n/a | n/a | n/a | n/a | 10.87M | 10.87M | 10.87M | 22.85M | 11.99M | 11.99M | 11.99M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 219.4K | 219.4K | 219.4K | 219.4K | 192.9K | 381.2K | 381.2K | 381.2K | 188.3K | 190.1K | 190.1K | 190.1K |
Cost & Expenses | 143.69M | 168.02M | 144.07M | 137.82M | 170.71M | 166.12M | 159.84M | 156M | 155.36M | 142.12M | 127.69M | 137.68M | 136.2M | 134.53M | 134.71M | 108.87M | 106.66M | 105.79M | 118.01M | 117.75M | 119.53M | 142.96M |
Income Tax Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 24.2M | 24.2M | 24.2M | 24.2M | 24.2M | 24.17M | 24.3M | 24.11M | 24.11M | 24.09M | 24.08M | 24.06M | 24.04M | 24.03M | 24.01M | 24M | 23.96M | 23.88M | 23.77M | 23.69M | 23.62M | 23.54M |
Shares Outstanding (Diluted) | 24.22M | 24.22M | 24.22M | 24.22M | 24.22M | 24.2M | 24.3M | 24.16M | 24.12M | 24.1M | 24.08M | 24.06M | 24.04M | 24.03M | 24.01M | 24M | 23.98M | 23.9M | 23.79M | 23.7M | 23.63M | 23.54M |
EPS (Basic) | 1.55 | 1.52 | 1.55 | 1.27 | 1.32 | 1.47 | 1.63 | 1.84 | 1.78 | 1.73 | 2.24 | 2.79 | 2.75 | 2.75 | 2.23 | 1.65 | 1.71 | 1.70 | 1.70 | 1.70 | 1.66 | 1.60 |
EPS (Diluted) | 1.55 | 1.52 | 1.55 | 1.27 | 1.32 | 1.47 | 1.63 | 1.84 | 1.78 | 1.73 | 2.24 | 2.79 | 2.75 | 2.75 | 2.23 | 1.65 | 1.71 | 1.70 | 1.70 | 1.70 | 1.66 | 1.60 |
EBITDA | 193.79M | 177.13M | 173.06M | 170.65M | 172.33M | 171.04M | 157.79M | 146.52M | 143.9M | 141.16M | 151.37M | 160.45M | 158.06M | 156.41M | 155.23M | 154.52M | 156.03M | 156.41M | 154.22M | 152.42M | 149.92M | 145.22M |
EBIT | 86.54M | 116.95M | 114.27M | 113.52M | 117.24M | 118.04M | 107.29M | 98.21M | 95.57M | 93.82M | 105.04M | 114.25M | 111.76M | 109.75M | 108.36M | 108.4M | 109.64M | 109.96M | 106.25M | 103.44M | 99.69M | 93.82M |
Depreciation & Amortization | 46.08M | 60.18M | 58.78M | 57.13M | 55.09M | 53M | 50.5M | 48.31M | 48.33M | 47.34M | 46.33M | 46.2M | 46.3M | 46.66M | 46.87M | 46.12M | 46.39M | 46.45M | 47.97M | 48.99M | 50.23M | 51.39M |
Add to Watchlist
Select watchlists to add or remove BFS