Saul Centers Inc.
BFS | NYSE
$30.18
-$0.05 (-0.17%)
Sep 22, 2026, 11:51 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Net Income | 37.51M | 50.65M | 52.69M | 65.39M | 61.65M | 50.32M |
Depreciation & Amortization | 58.78M | 52.86M | 48.43M | 48.97M | 50.27M | 51.13M |
Stock-Based Compensation | 1.98M | 1.72M | 1.42M | 1.52M | 1.56M | 1.44M |
Other Working Capital | -3.66M | -5.27M | 32K | 2.49M | 4.52M | -23.83M |
Other Non-Cash Items | 16.27M | 17.73M | 13.51M | -171K | 50.98M | 49.58M |
Deferred Income Tax | n/a | n/a | n/a | n/a | -50.27M | -51.13M |
Change in Working Capital | -14.75M | -1.74M | 1.67M | 5.44M | 4.19M | -22.95M |
Operating Cash Flow | 99.8M | 121.22M | 117.73M | 121.15M | 118.38M | 78.38M |
Capital Expenditures | n/a | n/a | n/a | 19.01M | n/a | 56.17M |
Cash Acquisitions | -52.82M | -151.68M | -177.49M | -101.11M | -28.23M | -37.06M |
Purchase of Investments | n/a | n/a | n/a | -116.89M | -55.87M | -56.54M |
Sales Maturities Of Investments | n/a | n/a | n/a | 116.89M | n/a | 376K |
Other Investing Acitivies | -43M | -188.73M | -26.2M | -34.79M | 28.23M | -19.11M |
Investing Cash Flow | -95.81M | -188.73M | -203.68M | -116.89M | -55.87M | -56.17M |
Debt Repayment | 66.09M | 146.4M | 167.6M | 83.65M | -5.22M | 59.33M |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | -68.34M | -68.09M | -67.92M | -66.72M | -62.16M | -60.58M |
Other Financial Acitivies | -25.14M | -11.32M | -20.84M | -30.69M | -21.82M | -17.96M |
Financial Cash Flow | -5.54M | 69.4M | 81.08M | -5.58M | -74.77M | -9.26M |
Net Cash Flow | -1.56M | 1.89M | -4.87M | -1.32M | -12.26M | 12.95M |
Free Cash Flow | 99.8M | 121.22M | 117.73M | 140.16M | 118.38M | 134.55M |
Adj. Free Cash Flow | 97.81M | 119.5M | 116.31M | 138.64M | 116.82M | 133.11M |
Maintenance CapEx | n/a | n/a | n/a | 35.37M | n/a | 56.17M |
Growth CapEx | n/a | n/a | n/a | -16.36M | n/a | n/a |
Owner Earnings | 99.8M | 121.22M | 117.73M | 156.52M | 118.38M | 134.55M |
Add to Watchlist
Select watchlists to add or remove BFS