Beam Global logo

Beam Global

BEEM | NASDAQ
Chart Builder DCF Calculator
$1.28
-$0.06 (-4.48%)
Sep 22, 2026, 2:06 PM ET · Market open
Market Cap
$28.53M
Category
1-Year Change
-33.1%

History

Annual Change

Date Market Cap Change % Change
Sep 20, 2026 $29.34M $144.82K +0.50%
Dec 25, 2025 $29.19M -$22.27M -43.27%
Dec 26, 2024 $51.46M -$47.35M -47.92%
Dec 28, 2023 $98.81M -$77.43M -43.94%
Dec 29, 2022 $176.24M $9.58M +5.75%
Dec 30, 2021 $166.66M -$480.02M -74.23%
Dec 30, 2020 $646.68M $626.27M +3069.06%
Dec 26, 2019 $20.41M -$8.43M -29.23%
Dec 27, 2018 $28.83M $9.74M +51.02%
Dec 28, 2017 $19.09M $2.52M +15.23%
Dec 29, 2016 $16.57M $2.95M +21.70%
Dec 30, 2015 $13.61M $1.07M +8.51%
Dec 25, 2014 $12.55M $764.78K +6.49%
Dec 26, 2013 $11.78M $2.6M +28.31%
Dec 27, 2012 $9.18M -$2.1M -18.60%
Dec 29, 2011 $11.28M -$6.46M -36.41%
Dec 30, 2010 $17.74M n/a n/a

© 2026 bestshares.com. All rights reserved.