
Beiersdorf AG
BDRFY | OTC
$17.45
+$0.34 (+1.99%)
Sep 22, 2026, 1:19 PM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Jun 29, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Jun 29, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Jun 29, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Jun 29, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 17.67 | 22.60 | 26.85 | 30.72 | 41.78 | 41.67 | 32.64 | 31.86 | 30.22 | 31.73 | 34.71 |
PEG Ratio | 0.37 | -0.76 | 0.40 | -0.72 | 0.15 | -0.57 | 0.27 | -0.67 | 0.29 | -0.82 | 0.79 |
PS Ratio | 1.70 | 2.10 | 2.42 | 2.78 | 3.20 | 3.21 | 2.97 | 2.75 | 2.68 | 2.69 | 3.10 |
PB Ratio | 2.12 | 2.61 | 3.02 | 3.45 | 3.66 | 3.50 | 3.24 | 2.99 | 2.93 | 3.24 | 3.49 |
P/FCF Ratio | 25.99 | 59.34 | 78.19 | 33.13 | 37.43 | 60.92 | 73.93 | 86.16 | 54.77 | 33.23 | 25.78 |
P/OCF Ratio | 15.49 | 25.55 | 30.58 | 21.76 | 24.80 | 31.12 | 31.01 | 29.38 | 24.72 | 20.13 | 18.88 |
OCF/S Ratio | 11.12 | 8.55 | 8.19 | 12.82 | 12.97 | 10.46 | 9.76 | 9.42 | 11.29 | 13.42 | 16.66 |
Debt / Equity Ratio | 0.03 | 0.04 | 0.03 | 0.04 | 0.04 | 0.03 | 0.04 | 0.07 | 0.07 | 0.05 | 0.06 |
Quick Ratio | 1.51 | 1.40 | 1.33 | 1.32 | 1.30 | 1.24 | 1.14 | 1.02 | 1.02 | 1.14 | 1.21 |
Current Ratio | 1.95 | 1.83 | 1.75 | 1.72 | 1.70 | 1.65 | 1.54 | 1.40 | 1.36 | 1.47 | 1.55 |
Asset Turnover | 0.37 | 0.38 | 0.38 | 0.37 | 0.37 | 0.37 | 0.37 | 0.36 | 0.35 | 0.35 | 0.36 |
Interest Coverage | 51.01 | 51.13 | 34.35 | 31.22 | 36.74 | 50.67 | 54.21 | 106 | 107.50 | 80.90 | 98.23 |
Return on Equity | 5.36% | 5.49% | 5.21% | 5.40% | 4.39% | 4.49% | 5.22% | 4.88% | 4.98% | 4.76% | 5.19% |
Return on Assets | 3.61% | 3.63% | 3.40% | 3.43% | 2.77% | 2.88% | 3.32% | 3.05% | 3.07% | 2.92% | 3.19% |
Return on Invested Capital | 4.40% | 4.83% | 5.01% | 4.78% | 4.26% | 4.64% | 4.84% | 4.68% | 4.48% | 4.33% | 4.95% |
Dividend Yield | 0.71% | 0.50% | 0.47% | 0.37% | 0.37% | 0.29% | 0.31% | 0.39% | 0.38% | 0.36% | 0.34% |
Payout Ratio | 25.09% | 25.32% | 25.33% | 24.93% | 30.78% | 21.63% | 17.44% | 19.40% | 20.59% | 23.81% | 23.73% |
FCF Payout Ratio | 37.46% | 68.20% | 73.24% | 27.49% | 27.44% | 32.03% | 39.37% | 52.12% | 37.70% | 24.58% | 17.75% |
Gross Profit Margin | 57.10% | 57.62% | 58.53% | 58.44% | 58.06% | 57.31% | 56.82% | 56.33% | 56.34% | 57.15% | 57.73% |
Net Profit Margin | 9.71% | 9.47% | 8.85% | 9.15% | 7.35% | 7.60% | 8.88% | 8.54% | 8.77% | 8.34% | 8.94% |
Pretax Profit Margin | 13.65% | 13.57% | 12.71% | 13.28% | 11.10% | 11.42% | 13.27% | 12.40% | 12.76% | 11.86% | 12.49% |
Operating Profit Margin | 12.07% | 12.92% | 13.32% | 13.03% | 12.22% | 13.33% | 13.82% | 12.95% | 12.62% | 12.66% | 14.12% |
FCF Margin | 6.65% | 3.84% | 3.34% | 8.38% | 8.54% | 5.39% | 4.13% | 3.24% | 5.31% | 8.13% | 12.27% |
EBITDA Margin | 15.67% | 16.42% | 16.75% | 17.40% | 16.44% | 16.55% | 16.60% | 15.85% | 16.44% | 15.81% | 16.31% |
Add to Watchlist
Select watchlists to add or remove BDRFY