Build-A-Bear Workshop Inc.
BBW | NYSE
$24.75
+$0.31 (+1.27%)
At close: Sep 21, 2026, 4:00 PM ET
$25.08
+$0.33 (+1.33%)
Pre-market:
Sep 22, 2026, 5:03 AM ET
TTM Period Ending | Q2 2026 Jul 31, 2026 | Q1 2026 May 1, 2026 | Q4 2025 Jan 30, 2026 | Q3 2025 Oct 31, 2025 | Q2 2025 Aug 1, 2025 | Q1 2025 May 2, 2025 | Q4 2024 Jan 31, 2025 | Q3 2024 Nov 1, 2024 | Q2 2024 Aug 2, 2024 | Q1 2024 May 3, 2024 | Q4 2023 Feb 2, 2024 | Q3 2023 Oct 27, 2023 | Q2 2023 Jul 28, 2023 | Q1 2023 Apr 28, 2023 | Q4 2022 Jan 27, 2023 | Q3 2022 Oct 28, 2022 | Q2 2022 Jul 29, 2022 | Q1 2022 Apr 29, 2022 | Q4 2021 Jan 28, 2022 | Q3 2021 Oct 29, 2021 | Q2 2021 Jul 30, 2021 | Q1 2021 Apr 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 517.75M | 526.71M | 529.83M | 525.77M | 522.52M | 510.07M | 496.4M | 495.24M | 483.37M | 480.79M | 486.11M | 481.95M | 478.87M | 470.33M | 467.94M | 452.79M | 443.45M | 437.49M | 411.52M | 375.22M | 354.75M | 300.38M |
Cost of Revenue | 224.26M | 224.19M | 234.2M | 230.3M | 228.24M | 226.73M | 223.89M | 223.65M | 219.78M | 219.14M | 221.72M | 221.97M | 221.19M | 221.38M | 222.06M | 217.21M | 212.58M | 206.14M | 193.57M | 179.85M | 174.24M | 162.72M |
Gross Profit | 293.49M | 302.52M | 295.63M | 295.46M | 294.28M | 283.34M | 272.52M | 271.59M | 263.59M | 261.65M | 264.39M | 259.98M | 257.67M | 248.95M | 245.87M | 235.58M | 230.87M | 231.36M | 217.96M | 195.37M | 180.52M | 137.66M |
Operating Income | 66.71M | 70.74M | 66.43M | 72.4M | 74.86M | 71.11M | 66.28M | 64.68M | 61.77M | 60.73M | 65.4M | 65.85M | 65.68M | 59.99M | 55.67M | 49.61M | 47.62M | 52.48M | 50.71M | 41.37M | 35.13M | 11.68M |
Interest Income | 395.13K | 601.13K | 801K | 765K | 653K | 635K | 861K | 1.13M | 1.3M | 1.28M | 929K | 532K | 251K | 84K | 8K | 16K | 18K | 18K | 18K | 2K | n/a | n/a |
Pretax Income | 67.79M | 71.48M | 67.23M | 73.16M | 75.52M | 71.74M | 67.14M | 65.8M | 63.07M | 62.01M | 66.33M | 66.38M | 65.92M | 63.09M | 61.92M | 55.87M | 53.89M | 55.72M | 50.71M | 39.73M | 33.49M | 10.03M |
Net Income | 51.58M | 55.18M | 52.2M | 57.49M | 59.23M | 55.65M | 51.79M | 52.38M | 50.1M | 49.66M | 52.81M | 51.04M | 50.91M | 48.4M | 47.99M | 51.6M | 50.07M | 51.08M | 47.27M | 31.98M | 27.72M | 6.97M |
Selling & General & Admin | 226.79M | 231.77M | 229.2M | 223.06M | 219.42M | 212.23M | 206.24M | 206.92M | 201.82M | 200.93M | 198.99M | 194.13M | 192M | 185.94M | 183.93M | 179.7M | 176.97M | 175.63M | 167.25M | 155.63M | 147.01M | 127.61M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 19.28M | 45.47M | 45.47M | 45.47M | 26.19M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 226.79M | 231.77M | 229.2M | 223.06M | 219.42M | 212.23M | 206.24M | 206.92M | 201.82M | 200.93M | 218.27M | 239.6M | 237.47M | 231.41M | 210.12M | 179.7M | 176.97M | 175.63M | 167.25M | 155.63M | 147.01M | 127.61M |
Interest Expense | -552K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 6K | 9K | 27K | 27K | 21K | 26K | 13K | 17K | 19K | 18K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 24.3M | 24.3M | 24.3M | 24.3M | n/a | n/a | n/a | n/a | 16.4M | 16.4M | 16.4M | 16.4M | 8.1M | 8.1M | 8.1M |
Cost & Expenses | 451.04M | 455.97M | 463.41M | 453.37M | 447.66M | 438.96M | 430.12M | 430.56M | 421.6M | 420.07M | 420.71M | 416.1M | 413.19M | 407.31M | 405.99M | 396.91M | 389.55M | 381.76M | 360.82M | 335.48M | 321.25M | 290.33M |
Income Tax Expense | 16.21M | 16.29M | 15.02M | 15.68M | 16.28M | 16.1M | 15.36M | 13.42M | 12.98M | 12.35M | 13.52M | 15.34M | 15.01M | 14.69M | 13.94M | 4.27M | 3.82M | 4.64M | 3.45M | 7.74M | 5.77M | 3.06M |
Shares Outstanding (Basic) | 12.42M | 12.58M | 13.05M | 13.01M | 13.11M | 13.08M | 13.3M | 13.43M | 13.67M | 13.93M | 14.15M | 14.36M | 14.42M | 14.46M | 14.47M | 14.54M | 15.27M | 15.48M | 15.8M | 15.58M | 15.4M | 15.06M |
Shares Outstanding (Diluted) | 12.43M | 12.64M | 13.08M | 13.05M | 13.14M | 13.14M | 13.36M | 13.46M | 13.69M | 14.01M | 14.22M | 14.44M | 14.5M | 14.97M | 14.77M | 14.76M | 15.54M | 15.96M | 16.29M | 16.24M | 16.11M | 15.76M |
EPS (Basic) | 4.04 | 4.27 | 3.99 | 4.36 | 4.48 | 4.18 | 3.83 | 3.77 | 3.56 | 3.50 | 3.69 | 3.54 | 3.52 | 3.32 | 3.23 | 3.34 | 3.21 | 3.27 | 3.04 | 2.10 | 1.83 | 0.46 |
EPS (Diluted) | 4.03 | 4.27 | 3.99 | 4.35 | 4.46 | 4.16 | 3.81 | 3.76 | 3.56 | 3.49 | 3.65 | 3.47 | 3.45 | 3.26 | 3.17 | 3.26 | 3.11 | 3.15 | 2.92 | 2.01 | 1.76 | 0.41 |
EBITDA | 78.29M | 86M | 81.38M | 87.26M | 89.71M | 85.92M | 81.48M | 80.2M | 76.84M | 75.41M | 79.08M | 78.6M | 78.21M | 75.33M | 74.43M | 68.3M | 66.33M | 68.13M | 62.98M | 53.91M | 47.7M | 24.49M |
EBIT | 55.63M | 70.74M | 66.43M | 72.4M | 74.86M | 71.11M | 66.71M | 65.1M | 62.2M | 61.32M | 65.57M | 66.02M | 65.84M | 63.01M | 61.94M | 55.88M | 53.89M | 55.73M | 50.71M | 41.37M | 35M | 11.54M |
Depreciation & Amortization | 11.59M | 15.25M | 14.95M | 14.86M | 14.85M | 14.81M | 14.77M | 15.1M | 14.64M | 14.09M | 13.51M | 12.58M | 12.37M | 12.31M | 12.48M | 12.42M | 12.43M | 12.4M | 12.28M | 12.54M | 12.7M | 12.96M |
Add to Watchlist
Select watchlists to add or remove BBW