BridgeBio Pharma Inc.
BBIO | NASDAQ
$69.09
+$2.51 (+3.77%)
Sep 22, 2026, 12:09 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $13.04B | -$1.41B | -9.73% |
| Dec 25, 2025 | $14.44B | $9.16B | +173.69% |
| Dec 26, 2024 | $5.28B | -$1.32B | -19.97% |
| Dec 28, 2023 | $6.59B | $5.47B | +484.84% |
| Dec 29, 2022 | $1.13B | -$1.3B | -53.48% |
| Dec 30, 2021 | $2.42B | -$6.04B | -71.36% |
| Dec 30, 2020 | $8.46B | $4.15B | +96.18% |
| Dec 26, 2019 | $4.31B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BBIO