
Alibaba Group Holding Limited
BABAF | OTC
$12.80
-$1.64 (-11.39%)
At close: Sep 23, 2026, 3:16 PM ET
$12.80
$0 (-0.02%)
After-hours:
Sep 23, 2026, 4:00 PM ET
TTM Period Ending | Q1 2027 Jun 29, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 30, 2025 | Q2 2026 Sep 29, 2025 | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 185.47B | 172.99B | 170.59B | 135.07B | 183.12B | 145.49B | 162.78B | 182.99B | 219.17B | 248.13B | 254.8B | 243.72B | 226.41B | 193.09B | 195.25B | 206.71B | 176.73B | 189.9B | 293.11B | 272.21B | 291.81B |
Short-Term Investments | 242.74B | 184.74B | 210.03B | 238.5B | 233.3B | 282.61B | 290.49B | 205.8B | 229.76B | 322.9B | 359.6B | 330.64B | 318.02B | 331.38B | 323.96B | 280.4B | 286.55B | 265.19B | 201.82B | 187B | 191.54B |
Long-Term Investments | 546.12B | 654.55B | 649.49B | 618.82B | 571.19B | 566.99B | 556.89B | 547.21B | 534.81B | 424.14B | 429.2B | 456.11B | 451.66B | 453.12B | 436.11B | 418.16B | 446.78B | 443.25B | 476.34B | 461.37B | 454.54B |
Other Long-Term Assets | 119.36B | 94.68B | 98.37B | 96.93B | 93.28B | 11.38B | 116.79B | 115.96B | 117.34B | 22.95B | 115.04B | 109.78B | 107.71B | 95.43B | 112.77B | 111.66B | 111.55B | 98.67B | 112.86B | 109.41B | 101.01B |
Receivables | n/a | n/a | n/a | 232.67B | 228.2B | 129.08B | 181.38B | 174.83B | 158.63B | 80.41B | 152.72B | 146.32B | 145.32B | 78.64B | 168.98B | 150.46B | 142.49B | 82.43B | 140.14B | 139.83B | 126.96B |
Inventory | n/a | n/a | n/a | n/a | n/a | 18.89B | n/a | n/a | n/a | 25.46B | n/a | n/a | n/a | 28.55B | n/a | n/a | n/a | 30.09B | n/a | n/a | n/a |
Other Current Assets | 296.52B | 251B | 231.86B | 40.37B | 41.46B | 77.44B | 43.18B | 45.48B | 46.14B | 58.18B | 40.13B | 37.28B | 40.69B | 49.51B | 40.19B | -110.32B | -103.31B | 53.03B | -100.08B | -100.82B | -90.13B |
Total Current Assets | 724.72B | 608.73B | 612.48B | 646.62B | 686.07B | 674.05B | 677.84B | 609.1B | 653.69B | 752.86B | 807.24B | 757.96B | 730.44B | 697.97B | 728.38B | 677.71B | 644.96B | 638.54B | 675.14B | 638.05B | 647.14B |
Property-Plant & Equipment | 312.44B | 281.75B | 254.59B | 246.54B | 220.84B | 249.35B | 226.83B | 207.92B | 194.22B | 273.47B | 181.61B | 179.44B | 175.86B | 176.03B | 177.8B | 179.57B | 177.81B | 171.81B | 165.06B | 157.07B | 152.61B |
Goodwill & Intangibles | 259.11B | 263.48B | 264.17B | 274.98B | 275.7B | 289.3B | 276.61B | 282.53B | 284.99B | 286.67B | 287.88B | 308.31B | 311.14B | 315B | 317.07B | 325.45B | 327.26B | 328.81B | 331.17B | 359.78B | 359.92B |
Total Long-Term Assets | 1.24T | 1.29T | 1.27T | 1.24T | 1.16T | 1.13T | 1.18T | 1.15T | 1.13T | 1.02T | 1.01T | 1.05T | 1.05T | 1.06T | 1.04T | 1.03T | 1.06T | 1.06T | 1.09T | 1.09T | 1.07T |
Total Assets | 1.96T | 1.9T | 1.88T | 1.88T | 1.85T | 1.8T | 1.85T | 1.76T | 1.79T | 1.76T | 1.82T | 1.81T | 1.78T | 1.75T | 1.77T | 1.71T | 1.71T | 1.7T | 1.76T | 1.73T | 1.72T |
Account Payables | 412.69B | 358.69B | 351.44B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 103.37B | n/a | 271.86B | 265.56B | 107.21B | 281.87B | 265.94B | 250.39B |
Deferred Revenue | 79.42B | 77.16B | 72.41B | 71.49B | 68.48B | 68.61B | 81.16B | 81.29B | 86.83B | 85.56B | 96.14B | 86.51B | 84.14B | 84.59B | 93.78B | 82.64B | 79.01B | 81.73B | 93.93B | 80.45B | 76.28B |
Short-Term Debt | 30.61B | 28.13B | 24.67B | 26.29B | 24.58B | 22.56B | 21.45B | 32.72B | 29.91B | 29B | 26.35B | 8.19B | 8.24B | 12.27B | 11.57B | 11.6B | 13.55B | 8.84B | 7.91B | 18.85B | 17.01B |
Other Current Liabilities | 232.96M | 235.21M | 246.11M | n/a | n/a | 91.07B | n/a | n/a | n/a | 74.06B | n/a | n/a | n/a | 73.38B | n/a | n/a | n/a | 70.34B | -281.87B | -265.94B | -250.39B |
Total Current Liabilities | 532.16B | 474.81B | 460.01B | 444.14B | 473.63B | 435.35B | 457.36B | 444.87B | 462.89B | 421.51B | 448.75B | 389.81B | 380.24B | 385.35B | 417.84B | 382.86B | 375.58B | 383.78B | 410.51B | 387.86B | 368.2B |
Long-Term Debt | 235.87B | 231B | 238.19B | 255.31B | 207.51B | 208.14B | 210.08B | 169.54B | 178.03B | 141.78B | 139.57B | 158.56B | 157.31B | 149.09B | 148.26B | 149.84B | 138.46B | 132.5B | 131.73B | 132.91B | 133.6B |
Other Long-Term Liabilities | 26.63B | 24.1B | 23.8B | 21.35B | 21.17B | 4.18B | 32.77B | 31.37B | 32.19B | 2.9B | 32.58B | 31.71B | 30.78B | 1.83B | 31.31B | 31.55B | 31.81B | 1.62B | 32.44B | 31.41B | 30.63B |
Total Long-Term Liabilities | 315.9B | 305.88B | 312.69B | 327.96B | 280.14B | 278.78B | 302.81B | 259.97B | 268.8B | 230.72B | 229.78B | 251.73B | 249.52B | 244.77B | 244.51B | 247.21B | 236.45B | 229.58B | 229.91B | 229.49B | 228.4B |
Total Liabilities | 848.06B | 780.68B | 772.7B | 772.1B | 753.77B | 714.12B | 760.17B | 704.83B | 731.69B | 652.23B | 678.54B | 641.54B | 629.76B | 630.12B | 662.34B | 630.07B | 612.04B | 613.36B | 640.41B | 617.36B | 596.6B |
Total Debt | 266.48B | 259.13B | 262.85B | 281.59B | 232.1B | 248.11B | 231.53B | 202.26B | 207.94B | 205.61B | 165.93B | 166.74B | 165.54B | 195.57B | 159.83B | 161.44B | 152.01B | 176.6B | 139.64B | 151.75B | 150.61B |
Book Value | 1.11T | 1.12T | 1.11T | 1.11T | 1.09T | 1.09T | 1.09T | 1.06T | 1.05T | 1.11T | 1.14T | 1.17T | 1.15T | 1.12T | 1.11T | 1.08T | 1.1T | 1.08T | 1.12T | 1.11T | 1.12T |
Book Value Per Share | 57.63 | 58.10 | 57.30 | 58 | 57.08 | 56.92 | 57.02 | 54.75 | 53.76 | 55.69 | 56.22 | 57 | 55.66 | 53.77 | 53.07 | 51.15 | 51.27 | 50.57 | 51.58 | 51.62 | 50.76 |
Common Stock | 999.82K | 996.66K | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M |
Retained Earnings | 701.79B | 706.01B | 683.12B | 666.78B | 647.54B | 645.48B | 636.39B | 593.61B | 564.74B | 597.9B | 617.02B | 635.66B | 617.64B | 599.03B | 585.27B | 546.32B | 567.45B | 563.56B | 581.63B | 569.72B | 593.31B |
Comprehensive Income | -3.25B | 3.55B | 10.2B | 14.73B | 15.85B | 19.33B | 21B | 16.35B | 19.5B | 18.33B | 14.96B | 20.23B | 16.13B | 2.56B | 5.06B | 5.45B | -9.93B | -23.32B | -21.19B | -14.9B | -14.88B |
Shareholders Equity | 1.05T | 1.06T | 1.04T | 1.03T | 1.01T | 1.01T | 1T | 953.93B | 938.03B | 986.54B | 1.01T | 1.04T | 1.01T | 989.66B | 975.95B | 947.94B | 963.24B | 948.48B | 974.3B | 962.82B | 975.5B |
Total Investments | 788.86B | 839.29B | 859.52B | 857.32B | 804.49B | 849.59B | 847.38B | 753B | 764.57B | 746.98B | 788.8B | 786.75B | 769.68B | 784.5B | 760.08B | 698.56B | 733.33B | 708.44B | 678.16B | 648.37B | 646.09B |
Add to Watchlist
Select watchlists to add or remove BABAF