Autozi Internet Technology (Global) Ltd.
AZI | NASDAQ
$1.17
-$0.03 (-2.50%)
At close: Sep 21, 2026, 4:00 PM ET
$1.17
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Quarter Period Ending | Q4 2025 Sep 29, 2025 | Q2 2025 Mar 28, 2025 | Q4 2024 Sep 28, 2024 | Q2 2024 Mar 28, 2024 | Q4 2023 Sep 28, 2023 | Q2 2023 Mar 28, 2023 | Q4 2022 Sep 28, 2022 | Q2 2022 Mar 28, 2022 | Q4 2021 Sep 28, 2021 | Q2 2021 Mar 28, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -11.27M | -10.48M | -6.3M | -4.55M | -7.26M | -3.29M | -3.08M | -3.08M | -2.87M | -2.87M |
Depreciation & Amortization | n/a | n/a | 165K | 142K | 135K | 265K | 222.5K | 222.5K | 315.5K | 315.5K |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | n/a | n/a | -2.25M | 1.1M | -887K | 2.45M | 389.5K | 389.5K | 570K | 570K |
Other Non-Cash Items | 11.1M | 10.48M | 904K | -1.61M | 3.45M | -1.03M | 28.5K | 28.5K | -300.5K | -300.5K |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | n/a | n/a | -3.37M | 4.55M | 2.07M | -1.63M | 399.5K | 399.5K | 1.74M | 1.74M |
Operating Cash Flow | -168K | -4.51M | -8.6M | -1.47M | -1.6M | -5.68M | -2.43M | -2.43M | -1.12M | -1.12M |
Capital Expenditures | n/a | n/a | -22K | -39K | n/a | n/a | -105.5K | -105.5K | -137K | -137K |
Cash Acquisitions | -3K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 0 | -41K | -116K | 69K | -9.16K | 146.16K | 1.02M | 1.02M | 704.5K | 704.5K |
Investing Cash Flow | -3K | -41K | -138K | 30K | -9.16K | 146.16K | 913.5K | 913.5K | 567.5K | 567.5K |
Debt Repayment | 2.38M | 114K | 2.32M | 206K | -606.57K | 440.57K | 11.5K | 11.5K | 712K | 712K |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | n/a | n/a | 10.38M | 99K | 2.35M | -3.78M | -407K | -407K | n/a | n/a |
Financial Cash Flow | 35K | 2.46M | 10.38M | 99K | 1.75M | 5.5M | 2.3M | 2.3M | 720K | 720K |
Net Cash Flow | -81K | -2.12M | 1.67M | -1.31M | 30.49K | 49K | 1.32M | 1.32M | 360K | 360K |
Free Cash Flow | -168K | -4.51M | -8.62M | -1.51M | -5.71M | -1.57M | -2.54M | -2.54M | -1.26M | -1.26M |
Adj. Free Cash Flow | -168K | -4.51M | -8.62M | -1.51M | -5.71M | -1.57M | -2.54M | -2.54M | -1.26M | -1.26M |
Maintenance CapEx | n/a | n/a | n/a | -15.87K | n/a | n/a | n/a | n/a | -137K | -137K |
Growth CapEx | n/a | n/a | -22K | -23.13K | n/a | n/a | -105.5K | -105.5K | n/a | n/a |
Owner Earnings | -168K | -4.51M | -8.6M | -1.48M | -5.71M | -1.57M | -2.43M | -2.43M | -1.26M | -1.26M |
Add to Watchlist
Select watchlists to add or remove AZI