AMREP Corporation
AXR | NYSE
$22.85
+$0.23 (+1.02%)
At close: Sep 21, 2026, 3:59 PM ET
$22.85
$0 (0.00%)
After-hours:
Sep 21, 2026, 3:59 PM ET
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $121.95M | $21.33M | +21.20% |
| Dec 25, 2025 | $100.62M | -$61.85M | -38.07% |
| Dec 26, 2024 | $162.47M | $46.01M | +39.51% |
| Dec 28, 2023 | $116.46M | $55.47M | +90.94% |
| Dec 29, 2022 | $61M | -$50.89M | -45.48% |
| Dec 30, 2021 | $111.89M | $42.53M | +61.31% |
| Dec 30, 2020 | $69.36M | $23.25M | +50.42% |
| Dec 26, 2019 | $46.11M | -$4.89M | -9.58% |
| Dec 27, 2018 | $51M | -$5.65M | -9.98% |
| Dec 28, 2017 | $56.65M | -$3.08M | -5.16% |
| Dec 29, 2016 | $59.73M | $24.77M | +70.83% |
| Dec 30, 2015 | $34.97M | $4.87M | +16.17% |
| Dec 25, 2014 | $30.1M | -$20.05M | -39.98% |
| Dec 26, 2013 | $50.15M | -$36.19M | -41.92% |
| Dec 27, 2012 | $86.34M | $46.23M | +115.25% |
| Dec 29, 2011 | $40.11M | -$31.83M | -44.25% |
| Dec 30, 2010 | $71.95M | -$10.2M | -12.41% |
| Dec 30, 2009 | $82.15M | -$118.72M | -59.10% |
| Dec 25, 2008 | $200.87M | $10.87M | +5.72% |
| Dec 27, 2007 | $190M | -$624.5M | -76.67% |
| Dec 28, 2006 | $814.5M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove AXR