Solowin Ordinary Share
AXG | NASDAQ
$1.62
-$0.17 (-9.50%)
Sep 22, 2026, 11:30 AM ET · Market open
TTM Period Ending | Q4 2026 Mar 30, 2026 | Q2 2026 Sep 29, 2025 | Q4 2025 Mar 30, 2025 | Q2 2025 Sep 29, 2024 | Q4 2024 Mar 30, 2024 | Q2 2024 Sep 29, 2023 | Q4 2023 Mar 30, 2023 | Q2 2023 Sep 29, 2022 | Q4 2022 Mar 30, 2022 | Q2 2022 Sep 29, 2021 | Q4 2021 Mar 30, 2021 | Q2 2021 Sep 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -1.69M | -886.41K | -1.09M | -1.54M | -583.1K | 357.18K | 172.34K | -104.87K | -125.71K | -125.71K | -125.71K | -46.32K |
Depreciation & Amortization | 67.09K | 62.74K | 12.7K | 8.83K | 3.83K | 2.68K | 2.3K | 2.43K | 2.44K | 2.44K | 2.44K | 1.16K |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | 821.26K | -87.01K | 104.53K | 97.11K | -298.06K | -241.2K | 33.72K | 17.89K | 257 | 257 | 257 | -18.27K |
Other Non-Cash Items | 433.42K | 12.42K | 411.86K | 1.01M | 626.85K | 22.04K | 2.25K | 12.85K | 12.84K | 12.84K | 12.85K | n/a |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -1.06M | 6.13K | 534.12K | 208.95K | -764.84K | -535.55K | -233.46K | -578.28K | -625.47K | -625.47K | -625.47K | -228.65K |
Operating Cash Flow | -2.25M | -805.11K | -135.91K | -313.98K | -717.25K | -153.65K | -56.58K | -667.88K | -735.89K | -735.89K | -735.89K | -273.82K |
Capital Expenditures | -23.85K | -9.01K | -11.32K | -20.47K | -18.04K | -1.27K | -1.01K | 12.51 | -2.17K | -2.17K | -2.17K | -2.18K |
Cash Acquisitions | 680.4K | 97.27K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -16.16K | -17.36K | -84.6K | -117.14K | -32.88K | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | 6.43K | 6.43K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -0.02 | 519.81 | 129.86K | 6.8K | -122.55K | -4.9K | 29.76K | 58.02K | 16.8K | 16.8K | 16.8K | -6.56K |
Investing Cash Flow | 571.11K | 82.96K | 36.9K | -139.4K | -176.02K | -8.74K | 28.74K | 58.03K | 14.62K | 14.62K | 14.62K | -8.75K |
Debt Repayment | 922.09K | n/a | n/a | -7.53K | 0.61 | 7.79K | 255.43 | -1.52K | -8.21K | -8.21K | -8.21K | -6.69K |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | 2.06M | 1.46M | 176.92K | 11K | 8.19K | 0.97 | 0.57 | 112.33K | 195.45K | 195.45K | 195.45K | 83.12K |
Financial Cash Flow | 2.98M | 1.59M | 305.5K | 2.6K | 859.63K | 825.22K | -43.55K | 101.89K | 187.24K | 187.24K | 187.24K | 76.43K |
Net Cash Flow | 1.65M | 811.9K | 219.87K | 316.58K | 28.21K | n/a | 120.47K | n/a | 124.75K | 124.75K | 124.75K | n/a |
Free Cash Flow | -2.27M | -814.12K | -147.23K | -334.45K | -735.29K | -154.92K | -57.59K | -667.87K | -738.07K | -738.07K | -738.07K | -276K |
Adj. Free Cash Flow | -2.27M | -814.12K | -147.23K | -334.45K | -735.29K | -154.92K | -57.59K | -667.87K | -738.07K | -738.07K | -738.07K | -276K |
Maintenance CapEx | -2.69K | -20.47K | -20.47K | -20.47K | -17.78K | 12.51 | -2.17K | -2.16K | -4.35K | n/a | n/a | n/a |
Growth CapEx | -32.48K | -9.01K | -8.88K | -1.27K | -1.27K | -1.27K | -1.02K | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | -2.39M | -1.14M | -873.64K | -488.1K | -791.61K | -821.52K | -794.64K | -1.41M | -1.48M | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove AXG