Axa S.A.
AXAHF | OTC
$46.25
+$0.55 (+1.20%)
Oct 28, 2025, 1:44 PM ET · Market open
TTM Period Ending | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q4 2020 Dec 30, 2020 | Q2 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 22.46B | 18.99B | 22.08B | 24.97B | 26.78B | 26.17B | 24.75B | 25.05B | 26.79B | 28.24B | 32.23B |
Short-Term Investments | 306.21B | 314.58B | 300.63B | 295.15B | 288.4B | 297.52B | 321.97B | 399.86B | 404.88B | 427.1B | 422.34B |
Long-Term Investments | 407.09B | 415.27B | 421.76B | 53.78B | 417.55B | 375.7B | 396.04B | 473.44B | 473.38B | 494.87B | 491.43B |
Other Long-Term Assets | 212.03B | 200.46B | 591.66B | 404.41B | -445.32B | -405.23B | -424.66B | -498.68B | -516.96B | -520.11B | -535.19B |
Receivables | n/a | 9.9B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | -328.67B | -333.57B | n/a | -161.52B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | n/a | 9.9B | 322.71B | 158.6B | 315.17B | 323.68B | 346.72B | 424.91B | 431.66B | 455.34B | 454.57B |
Property-Plant & Equipment | 2.16B | 2.21B | 2.37B | 2.1B | 2.15B | 2.23B | 2.43B | 2.44B | 2.54B | 2.65B | 2.7B |
Goodwill & Intangibles | 21.39B | 22.56B | 22.82B | 22.08B | 21.92B | 23.14B | 23.4B | 22.38B | 40.62B | 22.26B | 40.6B |
Total Long-Term Assets | 645.57B | 643.86B | 1.04T | 485.85B | 445.32B | 405.23B | 424.66B | 498.68B | 516.96B | 520.11B | 535.19B |
Total Assets | 645.57B | 653.76B | 638.93B | 644.45B | 635.58B | 696.7B | 716.43B | 775.49B | 793.51B | 804.59B | 804.17B |
Account Payables | n/a | n/a | n/a | n/a | n/a | n/a | 27.01B | n/a | 38.26B | 24.05B | 39.35B |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | -19.61B | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | n/a | n/a | n/a | 1M | n/a | 1.89B | n/a | 242M | n/a | 344M | n/a |
Other Current Liabilities | -13.85B | -14.14B | n/a | 30.99B | -14.09B | 4.83B | -41.63B | 13.21B | -51.05B | -10.33B | -55.95B |
Total Current Liabilities | n/a | n/a | 14.3B | 45.85B | 492.48B | 1.89B | 27.01B | 26.56B | 38.26B | 24.39B | 39.35B |
Long-Term Debt | 76.32B | 62.14B | 71.09B | 62.01B | 69.44B | 61.77B | 59.46B | 61.6B | 55.92B | 65.94B | 63.72B |
Other Long-Term Liabilities | 523.65B | 568.57B | 508.82B | 489.63B | -69.44B | -61.77B | -59.46B | -61.6B | -55.92B | -65.94B | -63.72B |
Total Long-Term Liabilities | n/a | 593.14B | 579.92B | 551.64B | 71.12B | 65.66B | 64.03B | 69.05B | 63.79B | 74.43B | 71.69B |
Total Liabilities | 597.67B | 601.28B | 588.85B | 597.49B | 71.12B | 648.32B | 660.13B | 700.26B | 720.64B | 728.41B | 729.54B |
Total Debt | 76.32B | 62.14B | 71.09B | 62.01B | 69.44B | 63.75B | 59.46B | 61.84B | 55.92B | 66.28B | 63.72B |
Book Value | 47.9B | 52.48B | 50.08B | 46.96B | 564.46B | 48.38B | 56.3B | 75.23B | 72.87B | 76.18B | 74.63B |
Book Value Per Share | 21.01 | 23.95 | 22.05 | 20.59 | 247.50 | 21.21 | 24.14 | 31.67 | 30.57 | 31.93 | 31.35 |
Common Stock | 18.52B | 20.28B | 20.58B | 22.13B | 22.11B | 5.39B | 5.35B | 5.55B | 5.54B | 5.54B | 5.54B |
Retained Earnings | 35.58B | 36.48B | 32.74B | 33.14B | 30.08B | 28.18B | 26.98B | 24.7B | 21.39B | 20.28B | 19.31B |
Comprehensive Income | n/a | n/a | -5.97B | -11.13B | 18.1B | -11.92B | -4.55B | 14.02B | 14.01B | 18.32B | 17.73B |
Shareholders Equity | 45.49B | 49.94B | 47.34B | 44.14B | 45.91B | 45.35B | 52.65B | 71.13B | 68.45B | 71.61B | 70.07B |
Total Investments | 713.3B | 729.85B | 722.39B | 53.78B | 705.95B | 673.22B | 718.01B | 873.3B | 878.25B | 921.97B | 913.77B |
Add to Watchlist
Select watchlists to add or remove AXAHF