Anavex Life Sciences Corp.
AVXL | NASDAQ
$2.40
-$0.02 (-0.83%)
At close: Sep 21, 2026, 4:00 PM ET
$2.43
+$0.03 (+1.25%)
Pre-market:
Sep 22, 2026, 4:00 AM ET
Fiscal Quarter Period Ending | Q3 2026 Jun 29, 2026 | Q2 2026 Mar 30, 2026 | Q1 2026 Dec 30, 2025 | Q4 2025 Sep 29, 2025 | Q3 2025 Jun 29, 2025 | Q2 2025 Mar 30, 2025 | Q1 2025 Dec 30, 2024 | Q4 2024 Sep 29, 2024 | Q3 2024 Jun 29, 2024 | Q2 2024 Mar 30, 2024 | Q1 2024 Dec 30, 2023 | Q4 2023 Sep 29, 2023 | Q3 2023 Jun 29, 2023 | Q2 2023 Mar 30, 2023 | Q1 2023 Dec 30, 2022 | Q4 2022 Sep 29, 2022 | Q3 2022 Jun 29, 2022 | Q2 2022 Mar 30, 2022 | Q1 2022 Dec 30, 2021 | Q4 2021 Sep 29, 2021 | Q3 2021 Jun 29, 2021 | Q2 2021 Mar 30, 2021 | Q1 2021 Dec 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 0.11 | -7.87 | -7.74 | -16.48 | -16.18 | -15.60 | -19.53 | -11.14 | -8.22 | -10.04 | -17.24 | -10.74 | -12.13 | -12.42 | -14.03 | -16.38 | -16.97 | -21.60 | -31.53 | -33.87 | -48.64 | -33.98 | -12.27 |
PEG Ratio | 0 | 0.81 | 0.18 | 0.53 | -0.70 | 2.18 | n/a | n/a | -1.07 | -0.33 | 0.75 | 1.50 | 0.69 | n/a | 1.33 | -0.87 | -1.19 | n/a | 4.73 | -4.74 | -2.92 | n/a | -0.42 |
PS Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PB Ratio | 2.11 | 2.34 | 2.50 | 8.06 | 8.65 | 7.32 | 8.21 | 3.97 | 2.68 | 3.06 | 5.64 | 3.68 | 4.48 | 4.62 | 5.34 | 5.57 | 5.14 | 6.17 | 9 | 9.02 | 10.27 | 13.53 | 7.50 |
P/FCF Ratio | n/a | n/a | -9.30 | -19.58 | -21.22 | -24.48 | -25.57 | -15.49 | -11.58 | -12.75 | -26.07 | -18.81 | -25.31 | -26.44 | -27.22 | -32.75 | -27.82 | -33.13 | -50.66 | -44.77 | -55.71 | -40.24 | -14.82 |
P/OCF Ratio | n/a | n/a | -9.30 | -19.58 | -21.22 | -24.48 | -25.57 | -15.49 | -11.58 | -12.75 | -26.07 | -18.81 | -25.31 | -26.44 | -27.22 | -32.75 | -27.82 | -33.13 | -50.66 | -44.77 | -55.71 | -40.24 | -14.82 |
OCF/S Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Debt / Equity Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Quick Ratio | 15.62 | 18.24 | 20.87 | 11.60 | 8.82 | 6.74 | 9.45 | 8.86 | 12.04 | 15.12 | 11.85 | 12.32 | 14.27 | 11.35 | 11.20 | 14.95 | 16.89 | 19.86 | 14.90 | 14.97 | 17.95 | 10.76 | 6.76 |
Current Ratio | 15.62 | 18.24 | 20.87 | 11.60 | 8.82 | 6.74 | 9.45 | 8.86 | 12.04 | 15.12 | 11.85 | 12.32 | 14.27 | 11.35 | 11.20 | 14.95 | 16.89 | 19.86 | 14.90 | 14.97 | 17.95 | 10.76 | 6.76 |
Asset Turnover | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -14.72 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -6.03K |
Return on Equity | 6.99% | -4.39% | -4.49% | -10.36% | -14.56% | -11.22% | -10.92% | -9.66% | -9.41% | -7.80% | -6.36% | -7.15% | -7.69% | -9.03% | -9.60% | -10.03% | -8.20% | -6.86% | -7.43% | -7.77% | -6.48% | -10.76% | -16.97% |
Return on Assets | 6.54% | -4.15% | -4.27% | -9.47% | -12.93% | -9.56% | -9.76% | -8.57% | -8.63% | -7.29% | -5.82% | -6.57% | -7.15% | -8.23% | -8.74% | -9.36% | -7.72% | -6.51% | -6.94% | -7.25% | -6.12% | -9.76% | -14.46% |
Return on Invested Capital | 5.99% | -5.30% | -5.36% | -11.43% | -16.12% | -12.54% | -12.25% | -11.79% | -11.25% | -9.34% | -8.39% | -8.66% | -9.22% | -9.78% | -11.35% | -0.41% | -8.27% | -7.57% | -8.01% | -7.64% | -7.23% | -11.80% | -20.29% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Net Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EBITDA Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove AVXL