Aether Inc. Common Stock
ATHR | NASDAQ
$3.62
-$0.01 (-0.28%)
Sep 22, 2026, 11:33 AM ET · Market open
Company Profile
Aether Holdings, Inc., a financial technology firm established in 2023 and headquartered in New York, New York, specializes in creating and managing fintech platforms across the United States. Its flagship offering is SentimenTrader.com, a sophisticated cloud-based software that furnishes equity traders with exclusive research analysis, comprehensive data, and essential trading utilities.
Key Executives
| Name | Position |
|---|---|
| Kuan Liang Lin | Chief Executive Officer & Chairman |
| Hao Hu | Chief Technology Officer |
| Suresh R. Iyer | Chief Financial Officer |
| Aryan Liaghat | Head of Product |
| Patricia Vauer | Chief Strategy Officer |
| Timothy William Murphy | General Counsel & Director |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 13, 2026 | 10-Q | Quarterly Report |
| Aug 11, 2026 | 8-K | Current Report |
| Jul 23, 2026 | 4 | Filing |
| Jul 21, 2026 | 8-K | Current Report |
| Jul 14, 2026 | 4 | Filing |
| Jul 14, 2026 | 4 | Filing |
| Jul 14, 2026 | 4 | Filing |
| Jul 14, 2026 | 4 | Filing |
| Jul 14, 2026 | 4 | Filing |
| Jul 14, 2026 | 3 | Filing |
Aether Inc. Common Stock
| Country | United States |
| IPO Date | Apr 9, 2025 |
| Industry | Software - Application |
| Sector | Technology |
| Employees | 7 |
| CEO | Kuan Liang Lin |
Contact Details
Financial District New York City,
New York 10005 United States
Stock Details
| Ticker Symbol | ATHR |
| Exchange | NASDAQ |
| Fiscal Year | October - September |
| Reporting Currency | USD |
| CIK Code | 0002026353 |
| CUSIP Number | 00809R202 |
| ISIN Number | US00809R2022 |
| SIC Code | 7372 |
Add to Watchlist
Select watchlists to add or remove ATHR