
Advantest Corporation
ATEYY | OTC
$213.16
-$3.14 (-1.45%)
At close: Sep 23, 2026, 3:28 PM ET
$213
-$0.16 (-0.08%)
After-hours:
Sep 23, 2026, 4:00 PM ET
Fiscal Quarter Period Ending | Q1 2026 Jun 29, 2026 | Q4 2025 Mar 30, 2026 | Q3 2025 Dec 30, 2025 | Q2 2025 Sep 29, 2025 | Q1 2025 Jun 29, 2025 | Q4 2024 Mar 30, 2025 | Q3 2024 Dec 30, 2024 | Q2 2024 Sep 29, 2024 | Q1 2024 Jun 29, 2024 | Q4 2023 Mar 30, 2024 | Q3 2023 Dec 30, 2023 | Q2 2023 Sep 29, 2023 | Q1 2023 Jun 29, 2023 | Q4 2022 Mar 30, 2023 | Q3 2022 Dec 30, 2022 | Q2 2022 Sep 29, 2022 | Q1 2022 Jun 29, 2022 | Q4 2021 Mar 30, 2022 | Q3 2021 Dec 30, 2021 | Q2 2021 Sep 29, 2021 | Q1 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 51.07 | 39.47 | 49.70 | 41.04 | 34.44 | 29.61 | 49.81 | 47.11 | 61.56 | 76.76 | 45.50 | 36.22 | 34.55 | 17.46 | 12.67 | 10.36 | 13.34 | 21.46 | 22.64 | 24.45 | 25.05 |
PEG Ratio | 1.34 | 0.65 | -82.12 | -3.59 | 0.27 | -1.32 | 3.49 | 0.52 | 1.07 | -2.68 | 1.71 | 0.44 | -0.49 | 2.43 | -0.82 | -2.26 | 0.35 | 4.63 | 0.36 | -1.39 | -0.60 |
PS Ratio | 19.01 | 13.09 | 13.81 | 10.95 | 8.62 | 6.09 | 9.94 | 8.32 | 9.07 | 9.84 | 7.10 | 6.13 | 6.71 | 4 | 2.96 | 2.45 | 3.03 | 4.28 | 5.40 | 5.52 | 5.73 |
PB Ratio | 22.47 | 18.56 | 21.15 | 17.53 | 13.59 | 9.38 | 13.66 | 10.46 | 10.40 | 11.10 | 8.80 | 7.68 | 9.20 | 6.08 | 4.74 | 3.61 | 4.21 | 6.05 | 7.50 | 6.88 | 6.90 |
P/FCF Ratio | 60.34 | 48.89 | 46.91 | 35.14 | 27.30 | 17.68 | 36.13 | 46.06 | 103.76 | 394.69 | -9.12K | -11.64K | 94.68 | 48.03 | 33.69 | 19.10 | 28.21 | 29.39 | 26.63 | 28.50 | 33.23 |
P/OCF Ratio | 55.06 | 44.07 | 42.67 | 32.12 | 25.57 | 16.61 | 32.99 | 39.69 | 73.92 | 146.49 | 168.92 | 129.15 | 56.66 | 31.90 | 22.70 | 14.55 | 20.19 | 22.60 | 22.05 | 23.46 | 27.08 |
OCF/S Ratio | 37.32 | 35.55 | 28.72 | 35.39 | 17.76 | 49.76 | 35.52 | 34.22 | 19.95 | 26.12 | -2.17 | 3.48 | -3.90 | 16.11 | 0.03 | 30.56 | 2.95 | 19.34 | 14.14 | 28.46 | 15.02 |
Debt / Equity Ratio | 0.10 | 0.03 | 0.15 | 0.17 | 0.16 | 0.18 | 0.19 | 0.19 | 0.21 | 0.22 | 0.22 | 0.18 | 0.19 | 0.14 | 0.18 | 0.14 | 0.14 | 0.15 | 0.14 | 0.04 | 0.04 |
Quick Ratio | 1.85 | 1.83 | 1.61 | 1.50 | 1.51 | 1.26 | 1.78 | 1.73 | 1.58 | 1.71 | 1.06 | 1.08 | 1.01 | 1.18 | 1.08 | 1.27 | 1.42 | 1.39 | 1.43 | 2.15 | 2.36 |
Current Ratio | 2.67 | 2.53 | 2.34 | 2.15 | 2.26 | 1.94 | 2.94 | 2.98 | 3.04 | 3.33 | 2.23 | 2.22 | 2.16 | 2.14 | 1.99 | 2.04 | 2.16 | 2.02 | 2.05 | 2.92 | 3.16 |
Asset Turnover | 0.24 | 0.28 | 0.27 | 0.27 | 0.30 | 0.27 | 0.27 | 0.25 | 0.19 | 0.20 | 0.21 | 0.18 | 0.17 | 0.25 | 0.25 | 0.24 | 0.26 | 0.24 | 0.24 | 0.21 | 0.23 |
Interest Coverage | 321.95 | n/a | 255.66 | n/a | 36.84 | 28.71 | n/a | 25.33 | 46.40 | 21.81 | 29.69 | 19.86 | 8.77 | 176.06 | 10.94 | 190.01 | 125.06 | 193.34 | 597.34 | 623.74 | 66.02 |
Return on Equity | 16.76% | 15.94% | 11.67% | 13.05% | 15.70% | 7.89% | 10.44% | 9.56% | 5.22% | 3.51% | 5.27% | 4.17% | 2.40% | 8.30% | 8.67% | 10.12% | 11.13% | 8.96% | 9.11% | 5.56% | 6.79% |
Return on Assets | 11.54% | 10.82% | 7.71% | 8.20% | 10.13% | 4.68% | 6.54% | 5.97% | 3.30% | 2.26% | 3.34% | 2.65% | 1.51% | 5.10% | 5.19% | 6.11% | 6.87% | 5.34% | 5.55% | 3.66% | 4.52% |
Return on Invested Capital | 11.92% | 13.35% | 9.90% | 10.86% | 13.02% | 8.88% | 8.30% | 7.99% | 4.05% | 4.21% | 4.20% | 2.94% | 2.07% | 6.86% | 7.47% | 7.58% | 8.40% | 6.95% | 7.07% | 4.63% | 5.85% |
Dividend Yield | 0.09% | 0% | 0.15% | 0% | 0.18% | 0.01% | 0.20% | 0.01% | 0.27% | 0.01% | 0.33% | 0.01% | 0.36% | 0.01% | 0.76% | 0.03% | 0.94% | 0.01% | 0.45% | 0.02% | 0.78% |
Payout Ratio | 12.26% | 0.22% | 26.43% | 0.37% | 15.94% | 0.60% | 26.59% | 0.67% | 54.35% | 1.69% | 55.33% | 1.66% | 137.09% | 0.98% | 41.32% | 0.89% | 35.54% | 0.74% | 37.27% | 2.40% | 79.20% |
FCF Payout Ratio | 16.83% | 0.26% | 28.81% | 0.37% | 34.88% | 0.22% | 19.19% | 0.49% | 55.46% | 0.88% | -154.67% | -32.33% | -122.19% | 1.76% | -157.22% | 0.85% | -1.72K% | 1.08% | 89.90% | 1.79% | 134.59% |
Gross Profit Margin | 69.54% | 67.40% | 61.98% | 62.23% | 65.07% | 59.92% | 54.49% | 57.80% | 55.44% | 51.29% | 50.58% | 49.94% | 50.32% | 53.39% | 59.14% | 57.50% | 58.05% | 56.75% | 57.86% | 55.03% | 56.37% |
Net Profit Margin | 47.56% | 38.66% | 28.75% | 30.28% | 34.19% | 17.20% | 23.79% | 23.87% | 17.21% | 11.16% | 15.92% | 14.40% | 9.09% | 20.76% | 20.76% | 24.96% | 26.85% | 22.60% | 22.88% | 17.50% | 19.92% |
Pretax Profit Margin | 63.70% | 52.54% | 41.57% | 41.51% | 46.01% | 26.50% | 32.33% | 31.87% | 23.02% | 13.70% | 19.70% | 17.51% | 12.80% | 26.06% | 27.26% | 33.72% | 35.61% | 29.96% | 30.40% | 23.68% | 26.51% |
Operating Profit Margin | 51.52% | 46.81% | 41.46% | 41.18% | 45.92% | 36.81% | 31.87% | 33.21% | 22.61% | 20.95% | 20.10% | 15.31% | 13.87% | 25.92% | 29.77% | 31.06% | 33.02% | 28.79% | 29.85% | 23.34% | 27.26% |
FCF Margin | 34.64% | 33.03% | 26.37% | 30.58% | 15.62% | 47.42% | 33.29% | 32.46% | 17.23% | 21.77% | -5.40% | -0.40% | -9.66% | 11.57% | -5.12% | 26.69% | -0.29% | 14.50% | 9.89% | 23.39% | 11.72% |
EBITDA Margin | 53.46% | 54.62% | 44.09% | 43.89% | 49.57% | 30.41% | 35.41% | 36.94% | 28.62% | 19.80% | 25.36% | 23.84% | 20.33% | 30.37% | 33.86% | 37.48% | 39.50% | 33.61% | 33.96% | 27.63% | 30.42% |
Add to Watchlist
Select watchlists to add or remove ATEYY