Ategrity Specialty
ASIC | NYSE
$27.07
-$0.54 (-1.96%)
At close: Sep 21, 2026, 4:00 PM ET
$27.07
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:01 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 |
|---|---|---|---|
Revenue | 424.34M | 343.83M | 241.32M |
Cost of Revenue | 212.15M | 235.93M | 200.31M |
Gross Profit | 212.19M | 107.91M | 41.01M |
Operating Income | 95.91M | 66.26M | 12.62M |
Interest Income | n/a | n/a | n/a |
Pretax Income | 95.91M | 66.26M | 12.62M |
Net Income | 74M | 47.09M | 10.05M |
Selling & General & Admin | n/a | n/a | n/a |
Research & Development | n/a | n/a | n/a |
Other Expenses | 116.28M | 41.64M | 28.39M |
Operating Expenses | 116.28M | 41.64M | 28.39M |
Interest Expense | 1.36M | 2.04M | 2.24M |
Selling & Marketing Expenses | n/a | n/a | n/a |
Cost & Expenses | 328.43M | 277.57M | 228.7M |
Income Tax Expense | 19.79M | 12.32M | 2.52M |
Shares Outstanding (Basic) | 44.66M | 46.96M | 46.96M |
Shares Outstanding (Diluted) | 46.23M | 48.46M | 48.46M |
EPS (Basic) | 1.66 | 1 | 0.21 |
EPS (Diluted) | 1.60 | 0.96 | 0.21 |
EBITDA | 97.87M | 69.01M | 15.09M |
EBIT | 97.27M | 68.31M | 14.86M |
Depreciation & Amortization | 593K | 699K | 227K |
Add to Watchlist
Select watchlists to add or remove ASIC