Ardmore Shipping Corporation
ASC | NYSE
$18.60
-$0.45 (-2.36%)
At close: Sep 21, 2026, 4:00 PM ET
$18.85
+$0.25 (+1.34%)
Pre-market:
Sep 22, 2026, 4:00 AM ET
Company Profile
Ardmore Shipping Corporation is a global enterprise dedicated to the maritime carriage of refined oil derivatives and various chemical substances. By February 15, 2022, the firm maintained an active fleet of 25 modern, twin-hulled vessels specifically designed for the transport of these product types. It caters to a diverse range of clientele, including prominent oil industry giants, independent petroleum companies, traders specializing in oil and chemical commodities, chemical manufacturing businesses, and organizations providing shipping pool services. Established in 2010, Ardmore Shipping's corporate headquarters are located in Pembroke, Bermuda.
Key Executives
| Name | Position |
|---|---|
| Gernot Ruppelt | Chief Executive Officer & Director |
| John Russell | Chief Financial Officer |
| Robert Gaina | Chief Operating Officer |
| Aideen O'Driscoll | Senior Vice President & Senior Director of Corporate Services |
| Barry O'Neill | Director of Accounting |
| Bart Kelleher | President, Secretary & Director |
| Gerald Tan | Head of Commercial (East) & GM of Singapore Office |
| Nadia Mather | General Counsel |
| Satvir Chahar | Managing Director |
| Susanne Deane | Manager of Marine Finance & Sustainability |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 07, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Jul 29, 2026 | 6-K | Filing |
| Jul 29, 2026 | 6-K | Filing |
| Jul 27, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jul 14, 2026 | 4 | Filing |
| Jul 09, 2026 | 4 | Filing |
| Jul 07, 2026 | 4 | Filing |
| Jul 07, 2026 | 4 | Filing |
| Jul 07, 2026 | 4 | Filing |
| Jun 16, 2026 | 6-K | Filing |
Ardmore Shipping Corporation
| Country | Bermuda |
| IPO Date | Jul 31, 2013 |
| Industry | Marine Shipping |
| Sector | Industrials |
| Employees | 56 |
| CEO | Gernot Ruppelt |
Stock Details
| Ticker Symbol | ASC |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001577437 |
| CUSIP Number | Y0207T100 |
| ISIN Number | MHY0207T1001 |
| SIC Code | 4412 |
Add to Watchlist
Select watchlists to add or remove ASC