
Assicurazioni Generali S.p.A.
ARZGY | OTC
$24.49
-$0.89 (-3.51%)
At close: Sep 23, 2026, 3:24 PM ET
$24.53
+$0.04 (+0.16%)
After-hours:
Sep 23, 2026, 3:55 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q4 2025 Dec 30, 2025 | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 2.54B | 2.02B | 1.08B | 1.7B | 2.05B | 1.5B | 2.24B | 1.37B | 864M | 1.31B | 1.54B |
Depreciation & Amortization | n/a | n/a | 126M | n/a | 213M | 207M | 197M | 464M | n/a | 395M | 382M |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3.7M | n/a |
Other Working Capital | 6.87B | 4.87B | 2.28B | 4.23B | 1.74B | -2.3B | -5.25B | -2.1B | 4.79B | -1.88B | -1.35B |
Other Non-Cash Items | 3.45B | 2.57B | 6.96B | 2.68B | 2.86B | 2.81B | 2.36B | 804M | 4.15B | 7.7B | 8.99B |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -613.9M | n/a | n/a | n/a |
Change in Working Capital | 6.87B | 4.87B | 2.28B | 4.23B | 1.74B | -2.3B | -5.25B | -2.1B | 4.79B | -1.33B | -1.5B |
Operating Cash Flow | 12.85B | 9.46B | 10.44B | 8.61B | 6.86B | 2.22B | -644M | 540M | 9.8B | 8.07B | 9.41B |
Capital Expenditures | -241M | -95M | -173M | -161M | -217M | -62M | -115M | -488M | -429M | 67M | -67M |
Cash Acquisitions | n/a | -301M | -90.5M | 2.13B | -2.13B | n/a | n/a | -1.19B | n/a | -1B | -97M |
Purchase of Investments | -3.76B | -4.96B | n/a | -7.79B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | 665M | n/a | 290M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -6.88B | -5.37B | -8.68B | -3.11B | -2.92B | -134M | 2.11B | 757M | -7.66B | -5.72B | -9.48B |
Investing Cash Flow | -10.87B | -10.06B | -8.94B | -8.65B | -5.27B | -196M | 1.99B | -923M | -8.09B | -6.65B | -9.64B |
Debt Repayment | 682M | 2M | 666M | 1.95B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | -249M | -500M | -166.5M | -588M | -176M | n/a | -191M | -500M | n/a | n/a | n/a |
Dividend Paid | -2.71B | -11M | -1.08B | -12M | -1.97B | 148M | -1.94B | -61M | -1.85B | -739M | -1.57B |
Other Financial Acitivies | -1M | n/a | -1.25B | 1M | 454M | -1.94B | 74M | -267M | -247M | 417M | 1.22B |
Financial Cash Flow | -2.28B | -8M | -1.83B | 1.35B | -1.7B | -1.94B | -1.87B | -328M | -2.1B | -322M | -355M |
Net Cash Flow | -263M | -593M | -414M | 1.36B | -59M | -5.98B | -272M | -410.5M | -167.5M | 567.5M | -289M |
Free Cash Flow | 12.61B | 9.37B | 4.99B | 8.45B | 6.65B | 2.16B | -759M | 52M | 9.37B | 8.14B | 9.34B |
Adj. Free Cash Flow | 12.61B | 9.37B | 4.99B | 8.45B | 6.65B | 2.16B | -759M | 52M | 9.37B | 8.14B | 9.34B |
Maintenance CapEx | n/a | n/a | -173M | -161M | n/a | n/a | n/a | -488M | -429M | 67M | n/a |
Growth CapEx | -241M | -95M | n/a | n/a | -217M | -62M | -115M | n/a | n/a | n/a | -67M |
Owner Earnings | 12.85B | 9.46B | 4.99B | 8.45B | 6.86B | 2.22B | -644M | 52M | 9.37B | 8.14B | 9.41B |
Add to Watchlist
Select watchlists to add or remove ARZGY