Arrow Electronics Inc. logo

Arrow Electronics Inc.

ARW | NYSE
Chart Builder DCF Calculator
$220.34
+$1.24 (+0.57%)
Sep 22, 2026, 11:16 AM ET · Market open
Market Cap
$11.27B
Category
1-Year Change
+77.1%

History

Annual Change

Date Market Cap Change % Change
Sep 20, 2026 $11.24B $5.38B +91.77%
Dec 25, 2025 $5.86B -$179.85M -2.98%
Dec 26, 2024 $6.04B -$755.18M -11.11%
Dec 28, 2023 $6.8B $80.41M +1.20%
Dec 29, 2022 $6.72B -$2.62B -28.09%
Dec 30, 2021 $9.34B $1.97B +26.79%
Dec 30, 2020 $7.37B $374.97M +5.36%
Dec 26, 2019 $6.99B $1.01B +16.94%
Dec 27, 2018 $5.98B -$1.13B -15.95%
Dec 28, 2017 $7.11B $628.7M +9.70%
Dec 29, 2016 $6.48B $1.46B +29.05%
Dec 30, 2015 $5.02B -$774.35M -13.35%
Dec 25, 2014 $5.8B $422.5M +7.86%
Dec 26, 2013 $5.38B $1.31B +32.30%
Dec 27, 2012 $4.06B -$178.02M -4.20%
Dec 29, 2011 $4.24B $295.36M +7.48%
Dec 30, 2010 $3.95B $386.31M +10.85%
Dec 30, 2009 $3.56B $1.43B +66.83%
Dec 25, 2008 $2.13B -$2.76B -56.40%
Dec 27, 2007 $4.89B $1.04B +27.10%
Dec 28, 2006 $3.85B n/a n/a

© 2026 bestshares.com. All rights reserved.