Arqit Quantum Inc.
ARQQ | NASDAQ
$23.53
+$3.40 (+16.89%)
At close: Sep 21, 2026, 4:00 PM ET
$23.02
-$0.51 (-2.17%)
Pre-market:
Sep 22, 2026, 4:53 AM ET
Fiscal Year Period Ending | FY 2025 Sep 29, 2025 | FY 2024 Sep 29, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 29, 2021 | FY 2020 Sep 29, 2020 |
|---|---|---|---|---|---|---|
Revenue | 530K | 293K | 640K | 7.21M | 47.91K | n/a |
Cost of Revenue | 760K | 1.88M | 2.29M | 1.29M | 187K | 159K |
Gross Profit | -230K | -1.59M | -1.65M | 5.92M | -139K | -159K |
Operating Income | -35.17M | -24.69M | -54.51M | -52.1M | -172.56M | -809K |
Interest Income | 1.23M | 930K | 41K | n/a | n/a | n/a |
Pretax Income | -37.62M | -23.98M | -44.11M | 53.41M | -271.73M | -1.14M |
Net Income | -35.34M | -54.58M | -70.39M | 65.08M | -271.73M | -568K |
Selling & General & Admin | 34.94M | 31.86M | 61.33M | 55.4M | 13.7M | 2.78M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | -7.05M | 21.46M | 14.83M | 2.64M | -1.96M |
Operating Expenses | 34.94M | 23.1M | 82.8M | 70.98M | 172.61M | 650K |
Interest Expense | 48K | 223K | 284K | 221K | 1.08M | 393K |
Selling & Marketing Expenses | n/a | n/a | n/a | 16.23M | 7.46M | n/a |
Cost & Expenses | 35.7M | 24.98M | 55.15M | 70.98M | 172.61M | 809K |
Income Tax Expense | -2.19M | n/a | -141K | n/a | n/a | -569K |
Shares Outstanding (Basic) | 13.79M | 5.06M | 5.26M | 4.88M | 2.73M | 2.37M |
Shares Outstanding (Diluted) | 13.79M | 5.06M | 5.26M | 4.88M | 2.73M | 2.37M |
EPS (Basic) | -2.56 | -10.79 | -13.39 | 13.43 | -99.42 | -0.24 |
EPS (Diluted) | -2.56 | -10.79 | -13.39 | 13.34 | -99.42 | -0.24 |
EBITDA | -36.81M | -20.19M | -41.2M | 54.92M | -270.6M | n/a |
EBIT | -37.57M | -23.75M | -43.83M | 53.63M | -270.65M | -5K |
Depreciation & Amortization | 760K | 3.56M | 2.63M | 1.29M | 52.55K | 5K |
Add to Watchlist
Select watchlists to add or remove ARQQ