Ardent Health Inc.
ARDT | NYSE
$10.61
+$0.13 (+1.24%)
At close: Sep 21, 2026, 4:00 PM ET
$10.80
+$0.19 (+1.79%)
Pre-market:
Sep 22, 2026, 9:16 AM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 93.18M | 39.85M | 74.26M | -23.48M | 95.7M | 58.97M | 114.2M | 26.32M | 42.77M | 45.85M | 10.78M | 38.71M | 55.71M | 23.78M |
Depreciation & Amortization | 84.33M | 42.99M | 41.04M | 39.16M | 39.31M | 36.2M | 37.85M | 36.77M | 36.31M | 35.35M | 35.98M | 35.49M | 34.67M | 34.7M |
Stock-Based Compensation | 16.88M | 8.93M | 9.11M | n/a | 11.25M | 9.26M | n/a | n/a | n/a | 512K | 181K | 181K | 182K | 360K |
Other Working Capital | 15.07M | -144.72M | -54.36M | 20.54M | -42.69M | -44.9M | -74.87M | 28.57M | -18.62M | -43.57M | 23.61M | -9.9M | 15.23M | -42.64M |
Other Non-Cash Items | -8.34M | 8.57M | 28.28M | 35.44M | 70K | 225K | 36M | 31.92M | 26.12M | 2.75M | -4.55M | 1.63M | 1M | 5.21M |
Deferred Income Tax | 3.07M | -429K | n/a | 17.62M | -793K | -1.94M | 22.35M | 2.61M | -1.24M | 319K | -1.35M | 1.46M | 2.99M | 896K |
Change in Working Capital | -52.6M | -160.13M | 69.14M | 83.06M | -28.04M | -127.5M | -90.84M | -5.48M | 14.03M | -99.47M | 26.46M | 11.19M | -51.33M | -42.63M |
Operating Cash Flow | 136.51M | -60.22M | 221.82M | 151.8M | 117.49M | -24.79M | 119.57M | 92.15M | 117.99M | -14.69M | 67.5M | 88.65M | 43.22M | 22.32M |
Capital Expenditures | -66.77M | -28.09M | -84M | -58.8M | -46.2M | -22.91M | -81.27M | -43.47M | -38.93M | -23.84M | -57.45M | -25.01M | -33.64M | -21.31M |
Cash Acquisitions | n/a | n/a | -2.5M | n/a | n/a | n/a | -23.2M | -244K | n/a | -7.8M | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -316K | 187K | 271K | 172K | -50K | -214K | -969K | -796K | 58K | n/a | 743K | 236K | -1.41M | -140K |
Investing Cash Flow | -67.08M | -27.9M | -86.23M | -58.63M | -46.25M | -23.12M | -105.44M | -44.51M | -38.87M | -31.64M | -56.71M | -24.77M | -35.06M | -21.45M |
Debt Repayment | -15.13M | -3.64M | -3.48M | -1.61M | -1.51M | -1.39M | -2.04M | -2.14M | -100.45M | -2.6M | 2.3M | -2.25M | -3.57M | -3.51M |
Common Stock Repurchased | -13.03M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -26.4M | -8.14M | -33.57M | -22.75M | -24.15M | -12.45M | -17.55M | -19.74M | -14.08M | -15.89M | -20.19M | -21.66M | -52.47M | -920K |
Financial Cash Flow | -54.56M | -11.79M | -37.05M | -24.36M | -25.66M | -13.83M | -20.48M | 180.96M | -117.35M | -18.48M | -17.89M | -23.91M | -56.04M | -4.43M |
Net Cash Flow | 14.88M | -99.91M | 100.16M | 68.81M | 45.59M | -61.74M | -6.36M | 228.6M | -38.23M | -64.81M | -7.1M | 39.97M | -47.87M | -3.55M |
Free Cash Flow | 69.75M | -88.31M | 137.83M | 93M | 71.29M | -47.7M | 38.3M | 48.68M | 79.07M | -38.53M | 10.05M | 63.64M | 9.58M | 1.02M |
Adj. Free Cash Flow | 52.87M | -97.24M | 128.72M | 93M | 60.05M | -56.96M | 38.3M | 48.68M | 79.07M | -39.04M | 9.87M | 63.46M | 9.4M | 657K |
Maintenance CapEx | -66.77M | -28.09M | -84M | -21.3M | n/a | -5.71M | -11.15M | -24.04M | -11.39M | n/a | -57.45M | -25.01M | -33.64M | -21.31M |
Growth CapEx | n/a | n/a | n/a | -37.51M | -46.2M | -17.19M | -70.13M | -19.43M | -27.54M | -23.84M | n/a | n/a | n/a | n/a |
Owner Earnings | 69.75M | -88.31M | 137.83M | 130.5M | 117.49M | -30.5M | 108.42M | 68.11M | 106.6M | -14.69M | 10.05M | 63.64M | 9.58M | 1.02M |
Add to Watchlist
Select watchlists to add or remove ARDT