Arrive AI Inc.
ARAI | NASDAQ
$0.49
-$0.01 (-2.93%)
At close: Jun 16, 2026, 4:00 PM ET
Company Profile
Arrive AI Inc. operates subscription-based platform, a Mailbox-as-a-Service. Its mailbox enables automated delivery of packages, products, food, etc. on-demand, smart, secure, climate-controlled deliveries by couriers, drones, and robots. The company was formerly known as Arrive Technology Inc. and changed its name to Arrive AI Inc. in September 2024. Arrive AI Inc. was incorporated in 2020 and is based in Fishers, Indiana.
Key Executives
| Name | Position |
|---|---|
| Daniel Steven O'Toole | Founder, Chief Executive Officer & Chairman |
| Mark D. Hamm | Chief Operating Officer & Director |
| Todd Pepmeier | Chief Financial Officer |
| Ian Geise | Head of Commercialization |
| John Ritchison | Attorney, Secretary, General Counsel & Director |
| Lora O'Toole | Vice President of Business Development |
| Neerav Shah | Chief Strategy Officer & Director |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Apr 28, 2026 | 8-K | Current Report |
| Apr 15, 2026 | 10-Q/A | [Amend] Quarterly Report |
| Apr 15, 2026 | 10-Q/A | [Amend] Quarterly Report |
| Apr 15, 2026 | 10-K | Annual Report |
| Apr 14, 2026 | 8-K | Current Report |
| Apr 09, 2026 | 424B3 | Filing |
| Apr 03, 2026 | 8-K | Current Report |
| Apr 02, 2026 | 4 | Filing |
| Apr 02, 2026 | 4 | Filing |
| Apr 02, 2026 | 4 | Filing |
Arrive AI Inc.
| Country | United States |
| IPO Date | May 14, 2025 |
| Industry | Software - Infrastructure |
| Sector | Technology |
| Employees | 7 |
| CEO | Daniel Steven O'Toole |
Contact Details
12175 Visionary Way Fishers,
Indiana 46038 United States
Stock Details
| Ticker Symbol | ARAI |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001818274 |
| CUSIP Number | 04272H204 |
| ISIN Number | US04272H2040 |
| SIC Code | 7340 |
Add to Watchlist
Select watchlists to add or remove ARAI