Apyx Medical Corporation
APYX | NASDAQ
$2.94
+$0.03 (+1.03%)
Sep 22, 2026, 11:55 AM ET · Market open
Company Profile
Apyx Medical Corporation, an energy technology company, designs, develops, manufactures, and sells electrosurgical equipment and medical devices in the United States and internationally. The company operates through two segments: Surgical Aesthetics and Original Equipment Manufacturing (OEM). It offers helium plasma generator for the delivery of RF energy and helium plasma to cut, coagulate, and ablate soft tissue during open and minimally invasive surgical procedures; and a portfolio of single-use handpieces and accessories for open and laparoscopic procedures. The company’s helium plasma technology products are marketed and sold under the Renuvion name in the cosmetic surgery market and under the J-Plasma name in the hospital surgical market. It also develops and manufactures OEM generators and related accessories. The company was formerly known as Bovie Medical Corporation and changed its name to Apyx Medical Corporation in January 2019. Apyx Medical Corporation was incorporated in 1982 and is based in Clearwater, Florida.
Key Executives
| Name | Position |
|---|---|
| Charles D. Goodwin | President, Chief Executive Officer & Director |
| Matthew C. Hill | Chief Financial Officer, Treasurer & Secretary |
| Shawn D. Roman | Chief Operating Officer |
| Dolores Catania | Chief of Confidence |
| Moshe Citronowicz | Senior Vice President |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 07, 2026 | 8-K | Current Report |
| Aug 06, 2026 | 10-Q | Quarterly Report |
| Aug 06, 2026 | 8-K | Current Report |
| Jul 24, 2026 | 8-K | Current Report |
| Jul 21, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Jul 02, 2026 | 4 | Filing |
| Jun 26, 2026 | DEF 14A | Filing |
| Jun 17, 2026 | 4 | Filing |
| Jun 17, 2026 | 8-K | Current Report |
| Jun 15, 2026 | 4 | Filing |
Apyx Medical Corporation
| Country | United States |
| IPO Date | Jan 1, 2019 |
| Industry | Medical - Specialties |
| Sector | Healthcare |
| Employees | 205 |
| CEO | Charles D. Goodwin |
Contact Details
5115 Ulmerton Road Clearwater,
Florida 33760-4004 United States
Stock Details
| Ticker Symbol | APYX |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0000719135 |
| CUSIP Number | 03837C106 |
| ISIN Number | US03837C1062 |
| SIC Code | 3841 |
Add to Watchlist
Select watchlists to add or remove APYX