Digital Turbine Inc.
APPS | NASDAQ
$11.79
-$0.26 (-2.16%)
Sep 22, 2026, 1:49 PM ET · Market open
TTM Period Ending | Q1 2027 Jun 29, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 30, 2025 | Q2 2026 Sep 29, 2025 | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 600.31M | 565.25M | 532.4M | 515.64M | 503.44M | 490.51M | 505.99M | 490.08M | 489.34M | 517.72M | 523.2M | 566.78M | 623.65M | 665.92M | 709.94M | 764.45M | 778.15M | 747.6M | 658.54M | 530.32M | 412.64M |
Cost of Revenue | 305.68M | 290.61M | 212.64M | 279.34M | 275.17M | 269.83M | 286.18M | 272.05M | 270.87M | 286.48M | 288.21M | 306.13M | 328.62M | 345.69M | 359.79M | 395.24M | 408.49M | 400.49M | 361.81M | 294.56M | 236.42M |
Gross Profit | 294.63M | 274.64M | 319.76M | 236.3M | 228.27M | 220.68M | 219.82M | 218.03M | 218.47M | 231.24M | 234.99M | 260.65M | 295.04M | 320.23M | 350.15M | 369.21M | 369.66M | 347.11M | 296.73M | 235.75M | 176.22M |
Operating Income | 61.76M | 34.04M | 640K | -33.77M | -42.65M | -54.08M | -55.14M | -55.93M | -58.47M | -47.1M | -43.49M | -20.16M | 17.02M | 46.17M | 82.74M | 102.08M | 97.53M | 92.24M | 80.77M | 72.15M | 67.73M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | -16.01M | -31.34M | -44.2M | -73.27M | -80.66M | -87.86M | -88.43M | -91.3M | -91.12M | -77.65M | -73.8M | -47.31M | -8.02M | 22.02M | 62.63M | 70.5M | 46.38M | 43.97M | 35.16M | 39.95M | 49.22M |
Net Income | -26.78M | -37.73M | -41.93M | -70.17M | -81.05M | -92.1M | -96.4M | -98.26M | -98.43M | -81.45M | -72.25M | -43.25M | -6.43M | 16.67M | 50.71M | 53.7M | 36.18M | 35.55M | 45.5M | 53M | 59.23M |
Selling & General & Admin | 191.95M | 200.12M | 215.4M | 230.46M | 232.02M | 235.29M | 234.4M | 234.18M | 235.88M | 232.19M | 229.14M | 226.67M | 219.87M | 217.58M | 212.19M | 212.37M | 218.2M | 202.15M | 169.07M | 125.27M | 79.85M |
Research & Development | 40.92M | 40.48M | 39.3M | 39.61M | 38.9M | 39.46M | 40.55M | 39.78M | 41.06M | 46.15M | 49.35M | 54.13M | 58.15M | 56.49M | 55.22M | 54.75M | 53.93M | 52.72M | 46.89M | 38.33M | 28.64M |
Other Expenses | n/a | n/a | 64.43M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 232.87M | 240.6M | 319.12M | 270.07M | 270.92M | 274.75M | 274.95M | 273.96M | 276.94M | 278.34M | 278.48M | 280.8M | 278.02M | 274.06M | 267.41M | 267.13M | 272.13M | 254.87M | 215.96M | 163.61M | 108.49M |
Interest Expense | 61.52M | 58.58M | 45.17M | 35.5M | 35.94M | 33.83M | 32.87M | 24.97M | 23.58M | 23.13M | 22.36M | 29.27M | 26.66M | 23.35M | 10.92M | 6.2M | 2.93M | n/a | 5.45M | 3.52M | 1.85M |
Selling & Marketing Expenses | 59.74M | 58M | 55.52M | 56.69M | 58.98M | 61.64M | 63.12M | 63.52M | 63.88M | 63.21M | 62.99M | 63.57M | 62.81M | 63.3M | 64.25M | 63.64M | 65.63M | 63.31M | 52M | 41.37M | 28.72M |
Cost & Expenses | 538.54M | 531.21M | 531.76M | 549.41M | 546.09M | 544.58M | 561.13M | 546.01M | 547.81M | 564.82M | 566.7M | 586.94M | 606.64M | 619.76M | 627.2M | 662.36M | 680.62M | 655.36M | 577.77M | 458.17M | 344.91M |
Income Tax Expense | 10.77M | 6.39M | -2.28M | -3.1M | 392K | 4.24M | 7.97M | 6.96M | 7.31M | 4.02M | -1.41M | -3.96M | -1.53M | 5.15M | 11.77M | 16.64M | 10.11M | 8.4M | -10.33M | -12.98M | -9.97M |
Shares Outstanding (Basic) | 120.67M | 112.92M | 115.92M | 106.63M | 106.63M | 105.43M | 104.15M | 103.04M | 102.4M | 104.15M | 103.04M | 102.4M | 99.88M | 99.27M | 99.11M | 98.89M | 97.82M | 95.2M | 96.55M | 96.16M | 91.59M |
Shares Outstanding (Diluted) | 120.67M | 112.92M | 120.47M | 106.63M | 106.63M | 105.43M | 104.15M | 103.04M | 102.4M | 104.15M | 103.04M | 102.4M | 99.88M | 100.71M | 103.35M | 102.9M | 102.69M | 102.64M | 103.29M | 96.16M | 98.82M |
EPS (Basic) | -0.23 | -0.33 | -0.40 | -0.66 | -0.77 | -0.89 | -0.93 | -0.95 | -0.96 | -0.79 | -0.71 | -0.43 | -0.06 | 0.17 | 0.51 | 0.54 | 0.36 | 0.37 | 0.51 | 0.60 | 0.66 |
EPS (Diluted) | -0.23 | -0.33 | -0.40 | -0.66 | -0.77 | -0.89 | -0.93 | -0.95 | -0.96 | -0.79 | -0.71 | -0.43 | -0.07 | 0.16 | 0.50 | 0.53 | 0.36 | 0.35 | 0.46 | 0.54 | 0.60 |
EBITDA | 87.82M | 52.84M | 86.63M | 50.95M | 40.02M | 29.35M | 23.84M | 12.81M | 13.07M | 26.25M | 30.64M | 64.83M | 100.77M | 126.44M | 150.2M | 149.18M | 118.04M | 101.42M | 84.49M | 77.88M | 81.64M |
EBIT | 14.43M | -27.08M | 268K | -38.46M | -45.41M | -53.57M | -55.56M | -66.33M | -67.54M | -54.8M | -51.72M | -18.31M | 18.37M | 45.37M | 73.55M | 76.7M | 49.31M | 43.97M | 41.49M | 49.03M | 67.43M |
Depreciation & Amortization | 73.39M | 79.92M | 86.37M | 89.41M | 85.43M | 82.91M | 79.4M | 79.14M | 80.6M | 81.04M | 82.36M | 83.14M | 82.4M | 81.07M | 76.65M | 72.48M | 68.73M | 57.45M | 43M | 28.85M | 14.22M |
Add to Watchlist
Select watchlists to add or remove APPS