Angel Oak Mortgage Inc.
AOMR | NYSE
$7.97
+$0.07 (+0.89%)
At close: Sep 21, 2026, 4:00 PM ET
$7.97
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:01 PM ET
Company Profile
Angel Oak Mortgage, Inc. (AOMR) operates as a real estate finance firm, primarily acquiring and investing in first-lien non-qualified mortgage (non-QM) loans and various other mortgage-backed assets across the United States. The company holds Real Estate Investment Trust (REIT) status for federal tax purposes. This designation allows it to generally bypass federal corporate income tax, provided it distributes a minimum of 90% of its taxable earnings to its shareholders. Angel Oak Mortgage, Inc. was founded in 2018 and is headquartered in Atlanta, Georgia.
Key Executives
| Name | Position |
|---|---|
| Sreeniwas Vikram Prabhu | President & Chief Executive Officer |
| Brandon Robert Filson | Treasurer & Chief Financial Officer |
| Chris Price | Chief Accounting Officer |
| Jeanine Joseph | Corporate Secretary |
| Kelleher | Head of Corporate Finance & Investor Relations |
| Namit Sinha | Chief Investment Officer of Private Strategies |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 18, 2026 | 4 | Filing |
| Aug 06, 2026 | SC 13D/A | [Amend] Filing |
| Aug 04, 2026 | 10-Q | Quarterly Report |
| Aug 04, 2026 | 8-K | Current Report |
| Jul 27, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jul 21, 2026 | 8-K | Current Report |
| Jul 16, 2026 | SC 13D/A | [Amend] Filing |
| Jul 02, 2026 | 4 | Filing |
| Jun 29, 2026 | 8-K | Current Report |
| May 26, 2026 | 4 | Filing |
Angel Oak Mortgage Inc.
| Country | United States |
| IPO Date | Jun 16, 2021 |
| Industry | REIT - Mortgage |
| Sector | Real Estate |
| Employees | 300 |
| CEO | Sreeniwas Vikram Prabhu |
Contact Details
980 Hammond Drive Atlanta,
Georgia 30328 United States
Stock Details
| Ticker Symbol | AOMR |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001766478 |
| CUSIP Number | 03464Y108 |
| ISIN Number | US03464Y1082 |
| SIC Code | 6500 |
Add to Watchlist
Select watchlists to add or remove AOMR