
ANZ Group Limited
ANZGY | OTC
$27.14
-$0.16 (-0.59%)
Sep 22, 2026, 10:35 AM ET · Market open
Fiscal Year Period Ending | FY 2024 Sep 29, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 29, 2021 | FY 2020 Sep 29, 2020 | FY 2019 Sep 29, 2019 |
|---|---|---|---|---|---|---|
PE Ratio | 13.94 | 10.73 | 9.25 | 12.92 | 13.88 | 13.66 |
PEG Ratio | -1.74 | -2.06 | 0.57 | 0.18 | -0.35 | 5.55 |
PS Ratio | 4.47 | 3.75 | 3.35 | 4.43 | 2.71 | 4.42 |
PB Ratio | 1.30 | 1.10 | 1 | 1.25 | 0.81 | 1.34 |
P/FCF Ratio | 9.15 | 12.94 | 3.37 | 1.84 | 0.94 | -15.20 |
P/OCF Ratio | 9.15 | 11.74 | 3.26 | 1.82 | 0.95 | -17.87 |
OCF/S Ratio | 48.89 | 31.99 | 102.64 | 243.63 | 285.64 | -24.75 |
Debt / Equity Ratio | 1.74 | 2.16 | 2.03 | 1.23 | 2.13 | 2.33 |
Quick Ratio | n/a | 2.18 | 1.97 | 2.41 | 3.37 | 2.51 |
Current Ratio | n/a | 2.18 | 0.68 | 0.89 | 0.95 | 0.65 |
Asset Turnover | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Interest Coverage | 0.22 | 0.33 | 1.23 | 1.79 | 0.52 | 0.51 |
Return on Equity | 9% | 10% | 11% | 10% | 6% | 10% |
Return on Assets | 1% | 1% | 1% | 1% | n/a | 1% |
Return on Invested Capital | 1% | 2% | 5% | 4% | 1% | 3% |
Dividend Yield | 5.77% | 5.75% | 5.75% | 3.56% | 5.76% | 5.50% |
Payout Ratio | 80.37% | 61.71% | 53.15% | 45.99% | 79.98% | 75.10% |
FCF Payout Ratio | 52.77% | 74.45% | 19.38% | 6.55% | 5.39% | -83.57% |
Gross Profit Margin | 100% | 100% | 96.36% | 99.15% | 100% | 100% |
Net Profit Margin | 32.11% | 35% | 36.21% | 34.26% | 19.54% | 32.38% |
Pretax Profit Margin | 46.18% | 49.68% | 51.27% | 49.68% | 30.14% | 48.52% |
Operating Profit Margin | 48.92% | 53.64% | 54.67% | 53.46% | 29.59% | 46.57% |
FCF Margin | 48.89% | 29.01% | 99.32% | 240.51% | 290.01% | -29.10% |
EBITDA Margin | n/a | n/a | 56.40% | 55.72% | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove ANZGY