Aeluma Inc.
ALMU | NASDAQ
$13.37
-$0.24 (-1.76%)
Sep 22, 2026, 12:36 PM ET · Market open
Company Profile
Aeluma, Inc. engineers optoelectronic components primarily for integration into sensing and communication systems. The company fabricates these devices utilizing compound semiconductor materials applied to large-diameter silicon wafers, similar to those employed in the widespread manufacturing of microelectronics. Aeluma, Inc. was founded in 2019 and its corporate operations are based in Goleta, California.
Key Executives
| Name | Position |
|---|---|
| Jonathan Klamkin | Chief Executive Officer, President & Chairman |
| Christopher Stewart | Chief Financial Officer |
| Alex Villalta | Senior Vice President of Investor Relations |
| Bouchaib Nessar | Senior VP of Business Development & Product |
| Matthew Dummer | Senior Director of Technology |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 28, 2026 | 4/A | [Amend] Filing |
| Aug 28, 2026 | 4 | Filing |
| Aug 05, 2026 | 4 | Filing |
| Jul 30, 2026 | 8-K | Current Report |
| Jul 27, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jul 02, 2026 | 4 | Filing |
| May 21, 2026 | 4 | Filing |
| May 19, 2026 | 8-K | Current Report |
| May 15, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| May 13, 2026 | 10-Q | Quarterly Report |
Aeluma Inc.
| Country | United States |
| IPO Date | Nov 15, 2022 |
| Industry | Semiconductors |
| Sector | Technology |
| Employees | 13 |
| CEO | Jonathan Klamkin |
Contact Details
27 Castilian Drive Goleta,
California 93117 United States
Stock Details
| Ticker Symbol | ALMU |
| Exchange | NASDAQ |
| Fiscal Year | July - June |
| Reporting Currency | USD |
| CIK Code | 0001828805 |
| CUSIP Number | 00776X109 |
| ISIN Number | US00776X1090 |
| SIC Code | 3674 |
Add to Watchlist
Select watchlists to add or remove ALMU