Astera Labs Inc. Common Stock
ALAB | NASDAQ
$332.22
+$28.97 (+9.55%)
Sep 21, 2026, 1:44 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 392.4M | 308.36M | 270.58M | 230.58M | 191.93M | 159.44M | 141.1M | 113.09M | 76.85M | 65.26M | 50.51M | 36.93M | 10.69M | 17.66M | 20.36M | 23.1M | 21.4M | 15.02M |
Cost of Revenue | 104.83M | 73.22M | 66.11M | 54.76M | 46.36M | 40.03M | 36.65M | 25.21M | 17M | 14.74M | 11.49M | 8.82M | 2.25M | 13.41M | 5.72M | 5.91M | 5.36M | 4.21M |
Gross Profit | 287.57M | 235.14M | 204.48M | 175.81M | 145.56M | 119.41M | 104.45M | 87.88M | 59.85M | 50.52M | 39.03M | 28.11M | 8.44M | 4.26M | 14.64M | 17.2M | 16.04M | 10.81M |
Operating Income | 89.25M | 61.83M | 66.96M | 55.41M | 39.77M | 11.29M | 144K | -8.9M | -24.35M | -82.97M | 9.02M | -1.98M | -17.61M | -18.93M | -21.84M | -6.1M | -28.07M | -4.19M |
Interest Income | 13.58M | 11.58M | 11.96M | 11.46M | 10.89M | 10.43M | 10.56M | 10.91M | 10.26M | 2.55M | 1.67M | 1.72M | 1.56M | 1.6M | 1.5M | 901K | 215K | 215K |
Pretax Income | 102.83M | 73.41M | 78.92M | 66.86M | 50.66M | 21.72M | 10.7M | 2.02M | -14.08M | -80.41M | 10.69M | -253K | -16.06M | -17.33M | -20.34M | -5.2M | -27.86M | -4.19M |
Net Income | 153.09M | 80.31M | 44.98M | 91.11M | 51.22M | 31.82M | 24.71M | -7.59M | -7.55M | -93M | 14.33M | -3.12M | -20M | -17.45M | -20.1M | -5.34M | -27.33M | -5.57M |
Selling & General & Admin | 62.42M | 47.67M | 43.73M | 41.48M | 39.07M | 43.57M | 47.78M | 46.11M | 44.11M | 79.93M | 10.35M | 9.46M | 8.19M | 7.92M | 8.71M | 9.06M | 21.68M | 5.72M |
Research & Development | 135.9M | 125.63M | 93.79M | 78.93M | 66.72M | 64.55M | 56.52M | 50.66M | 40.09M | 53.56M | 19.65M | 20.63M | 17.86M | 15.27M | 27.77M | 14.24M | 22.43M | 9.28M |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 198.32M | 173.31M | 137.52M | 120.41M | 105.79M | 108.13M | 104.3M | 96.77M | 84.2M | 133.49M | 30.01M | 30.08M | 26.05M | 23.19M | 36.48M | 23.3M | 44.11M | 15M |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 26.37M | 21.9M | 20.1M | 19.36M | 18.61M | 21.7M | 22.82M | 23.25M | 22.08M | 55.51M | 5M | 5.51M | 5.1M | 4.39M | n/a | 5.36M | n/a | n/a |
Cost & Expenses | 303.15M | 246.53M | 203.63M | 175.17M | 152.15M | 148.16M | 140.95M | 121.98M | 101.2M | 148.23M | 41.49M | 38.91M | 28.3M | 36.59M | 42.19M | 29.2M | 49.47M | 19.2M |
Income Tax Expense | -50.26M | -6.9M | 33.93M | -24.25M | -560K | -10.1M | -14.01M | 9.61M | -6.54M | 12.58M | -3.63M | 2.87M | 3.95M | 123K | -244K | 144K | -523K | 1.39M |
Shares Outstanding (Basic) | 171.56M | 170.73M | 169.51M | 167.44M | 165.43M | 163.19M | 159.9M | 156.83M | 155.2M | 153.85M | 152.5M | 152.5M | 130.45M | 130.45M | 34.17M | 34.17M | 34.17M | 34.17M |
Shares Outstanding (Diluted) | 182.25M | 181.16M | 181.18M | 180.63M | 178.1M | 178.12M | 177.56M | 156.83M | 155.2M | 153.85M | 152.5M | 152.5M | 130.45M | 130.45M | 34.17M | 34.17M | 34.17M | 34.17M |
EPS (Basic) | 0.89 | 0.47 | 0.27 | 0.54 | 0.31 | 0.19 | 0.15 | -0.05 | -0.05 | -0.60 | 0.09 | -0.02 | -0.15 | -0.13 | -0.59 | -0.16 | -0.80 | -0.16 |
EPS (Diluted) | 0.84 | 0.44 | 0.25 | 0.50 | 0.29 | 0.18 | 0.14 | -0.05 | -0.05 | -0.60 | 0.09 | -0.02 | -0.15 | -0.13 | -0.59 | -0.16 | -0.80 | -0.16 |
EBITDA | 106.75M | 77.12M | 81.76M | 68.36M | 52.05M | 22.84M | 11.68M | 2.87M | -13.37M | -79.8M | 11.23M | 225K | -15.65M | -16.97M | -20.34M | 901K | -27.86M | -4.19M |
EBIT | 102.83M | 73.41M | 78.92M | 66.86M | 50.66M | 21.72M | 10.7M | 2.02M | -14.08M | -80.41M | 10.69M | -253K | -16.06M | -17.33M | -20.34M | -5.2M | -27.86M | -4.19M |
Depreciation & Amortization | 3.93M | 3.71M | 2.85M | 1.5M | 1.39M | 1.13M | 974K | 849K | 717K | 614K | 540K | 478K | 406K | 357K | n/a | 6.1M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove ALAB