AAR Corp.
AIR | NYSE
$116.26
+$3.49 (+3.09%)
At close: Sep 21, 2026, 4:00 PM ET
$117
+$0.74 (+0.64%)
After-hours:
Sep 21, 2026, 6:00 PM ET
TTM Period Ending | Q4 2026 May 30, 2026 | Q3 2026 Feb 27, 2026 | Q2 2026 Nov 29, 2025 | Q1 2026 Aug 30, 2025 | Q4 2025 May 30, 2025 | Q3 2025 Feb 27, 2025 | Q2 2025 Nov 29, 2024 | Q1 2025 Aug 30, 2024 | Q4 2024 May 30, 2024 | Q3 2024 Feb 28, 2024 | Q2 2024 Nov 29, 2023 | Q1 2024 Aug 30, 2023 | Q4 2023 May 30, 2023 | Q3 2023 Feb 27, 2023 | Q2 2023 Nov 29, 2022 | Q1 2023 Aug 30, 2022 | Q4 2022 May 30, 2022 | Q3 2022 Feb 27, 2022 | Q2 2022 Nov 29, 2021 | Q1 2022 Aug 30, 2021 | Q4 2021 May 30, 2021 | Q3 2021 Feb 27, 2021 | Q2 2021 Nov 29, 2020 | Q1 2021 Aug 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 187.7M | 171M | 94.1M | 28.9M | 12.5M | -12.4M | 10.3M | 64.7M | 46.1M | 60.2M | 68.2M | 66.9M | 89.8M | 90.5M | 91.3M | 89.6M | 78.5M | 69.3M | 77.8M | 71.4M | 46.3M | 16.6M | -11.9M | -6.2M |
Depreciation & Amortization | 72.9M | 64.8M | 58.2M | 54.8M | 55.2M | 56.8M | 52.9M | 47M | 41.2M | 33.6M | 31.7M | 29.5M | 27.9M | 27.8M | 28.6M | 31M | 33.1M | 34.7M | 35.9M | 36.2M | 36.3M | 38M | 40.1M | 41.9M |
Stock-Based Compensation | 13.3M | 17.6M | 19.5M | 20.2M | 19.9M | 19.4M | 17.4M | 16M | 15.3M | 14.6M | 14.5M | 13.7M | 13.5M | 12.8M | 10.4M | 9.2M | 8.2M | 8.2M | 9.4M | 9.6M | 9.2M | 3.8M | 4.7M | 5.7M |
Other Working Capital | -79.2M | 14.5M | -98.4M | 7M | 11.4M | -4.8M | 43.2M | -21.8M | -25.1M | -42.8M | -69.8M | -77.5M | -71.1M | -69M | -49M | -12.6M | -6.7M | -10.7M | -14.1M | -59.6M | -31.1M | -14.8M | -34.8M | -4M |
Other Non-Cash Items | -25.6M | -34.6M | 71.3M | 65.7M | 66.3M | 59.9M | -4.7M | -3.1M | 26.8M | 30.8M | 39.2M | 40.3M | 12.9M | 100K | -7.1M | -4.1M | -16.6M | -14.2M | -10.5M | -9M | 28.3M | 44M | 64.7M | 55.5M |
Deferred Income Tax | n/a | -4.9M | -5M | -5.5M | -5.5M | -16.3M | -16.4M | -15.9M | -20.5M | -7M | -12.6M | -12.6M | -8M | 4.4M | 8.8M | 8.5M | 8.7M | 9.6M | 7.3M | 7.2M | 8.4M | -3.7M | 600K | 500K |
Change in Working Capital | -147.1M | -119.1M | -236.7M | -154.3M | -112.3M | -98.2M | -12M | -65.8M | -66.1M | -68.7M | -79.7M | -140M | -112.8M | -117.4M | -115.3M | -55.1M | -36.7M | -49.9M | -61M | -46.2M | -23.3M | -43.3M | -50.9M | -62.2M |
Operating Cash Flow | 101.2M | 94.8M | 1.4M | 9.8M | 36.1M | 9.2M | 47.5M | 42.9M | 42.8M | 63.5M | 61.3M | -2.2M | 23.3M | 18.2M | 16.7M | 79.1M | 75.2M | 57.7M | 58.9M | 69.2M | 105.2M | 55.4M | 47.3M | 35.2M |
Capital Expenditures | -49.1M | -59.1M | -34.6M | -19.3M | -18.5M | -16M | -13.3M | -28.5M | -29.7M | -29.2M | -33.1M | -31.9M | -29.5M | -29.6M | -24.1M | -21.8M | -17.3M | -12.9M | -11.3M | -10.2M | -11.3M | -13.9M | -19.4M | -22.4M |
Cash Acquisitions | -258.5M | -179.5M | -179.1M | 27.7M | 42.5M | -722.9M | -722.9M | -720M | -722.9M | -103.3M | -102.6M | -205.9M | -205.9M | -102.6M | -103.3M | 7.3M | 7.3M | 7.3M | 7.3M | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4.8M | 5.5M | n/a | n/a | -800K | -1.5M | n/a | n/a | -4M | -4M | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -4.8M | -6.2M | -700K | -700K | 4.1M | 5.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 10.9M | 14.4M | 500K | -16.2M | -13.3M | -9.7M | -15.2M | -3.7M | -5.9M | -5M | -3.6M | 99.6M | 98.1M | 92M | 91.3M | -7.8M | -6.5M | -100K | -800K | 6.5M | 10.8M | 11.4M | 11.9M | -600K |
Investing Cash Flow | -308.7M | -224.2M | -213.2M | -7.8M | 10.7M | -748.6M | -751.4M | -752.2M | -758.5M | -137.5M | -140M | -138.9M | -138M | -36.9M | -32.1M | -22.3M | -16.5M | -9.7M | -8.8M | -3.7M | -500K | -2.5M | -7.5M | -23M |
Debt Repayment | -74M | -114M | -14M | 61M | n/a | 744.7M | 709.7M | 674.7M | 714.7M | 89M | 79M | 192M | 172M | 83.5M | 93.5M | -14.2M | -34.2M | -94.7M | -109.7M | -120M | -461.3M | -1.8M | 23.2M | 53.2M |
Common Stock Repurchased | n/a | -10.1M | -10.1M | -10.1M | -10.1M | n/a | -5.1M | -5.1M | -5.1M | -5.1M | n/a | -28.2M | -50.1M | -72.3M | -92.5M | -64.3M | -42.9M | -20.7M | -500K | -500K | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100K | -2.7M | -5.3M | -7.9M |
Other Financial Acitivies | -2.7M | -30.1M | -24.3M | -24.4M | -23.6M | -8.4M | -14.1M | -7.8M | n/a | 19.6M | 24M | 19.1M | 15.8M | 18.8M | 19.3M | 17.7M | 17.3M | -2.8M | -7.1M | -7.2M | -8.7M | -800K | 2.6M | -1.5M |
Financial Cash Flow | 206.1M | 128.6M | 225.5M | 26.5M | -33.7M | 756.7M | 710.9M | 682.2M | 730M | 103.5M | 103M | 182.9M | 137.7M | 30M | 20.3M | -60.8M | -59.8M | -117.6M | -116.7M | -127.1M | -469.5M | -5.3M | 20.5M | 43.8M |
Net Cash Flow | -1.4M | -800K | 13.7M | 28.5M | 13.1M | 17.3M | 7M | -27.1M | 14.3M | 29.5M | 24.3M | 41.8M | 22.9M | 11.1M | 4.8M | -4.2M | -1.3M | -69.6M | -66.6M | -61.5M | -364.5M | 47.7M | 60.3M | 56.1M |
Free Cash Flow | 52.1M | 35.7M | -33.2M | -9.5M | 17.6M | -6.8M | 34.2M | 14.4M | 13.1M | 34.3M | 28.2M | -34.1M | -6.2M | -11.4M | -7.4M | 57.3M | 57.9M | 44.8M | 47.6M | 59M | 93.9M | 41.5M | 27.9M | 12.8M |
Adj. Free Cash Flow | 38.8M | 18.1M | -52.7M | -29.7M | -2.3M | -26.2M | 16.8M | -1.6M | -2.2M | 19.7M | 13.7M | -47.8M | -19.7M | -24.2M | -17.8M | 48.1M | 49.7M | 36.6M | 38.2M | 49.4M | 84.7M | 37.7M | 23.2M | 7.1M |
Maintenance CapEx | -15.73M | -16.07M | -781.81K | 15.02M | 15.45M | 15.8M | 14.49M | -1.31M | -1.31M | -1.37M | -3.58M | -6.7M | -13.4M | -16.49M | -12.98M | -10.29M | -3.59M | -740.4K | -3.34M | -5.61M | -8.91M | -13.9M | -16.41M | -13.71M |
Growth CapEx | -33.37M | -43.03M | -33.82M | -34.32M | -33.95M | -31.8M | -27.79M | -27.19M | -28.39M | -27.83M | -29.52M | -25.2M | -16.1M | -13.11M | -11.12M | -11.51M | -13.71M | -12.16M | -7.96M | -4.59M | -2.39M | n/a | -2.99M | -8.69M |
Owner Earnings | 85.47M | 78.73M | 618.19K | 24.82M | 51.55M | 25M | 61.99M | 41.59M | 41.49M | 62.13M | 57.72M | -8.9M | 9.9M | 1.71M | 3.72M | 68.81M | 71.61M | 56.96M | 55.56M | 63.59M | 96.29M | 41.5M | 30.89M | 21.49M |
Add to Watchlist
Select watchlists to add or remove AIR