
AGL Energy Limited
AGLXY | OTC
$5.99
-$0.01 (-0.17%)
At close: Sep 21, 2026, 3:10 PM ET
$6
+$0.01 (+0.17%)
After-hours:
Sep 18, 2026, 3:37 PM ET
Fiscal Year Period Ending | FY 2026 Jun 29, 2026 | FY 2025 Jun 29, 2025 | FY 2024 Jun 29, 2024 | FY 2023 Jun 29, 2023 | FY 2022 Jun 29, 2022 | FY 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|
Revenue | 13.29B | 13.84B | 13.12B | 14.16B | 13.22B | 10.94B |
Cost of Revenue | 11.46B | 10.91B | 9.87B | 13.01B | 12.14B | 9.45B |
Gross Profit | 1.84B | 2.93B | 3.26B | 1.15B | 1.09B | 1.49B |
Operating Income | 1.4B | 29M | 992M | 691M | 1.74B | -883M |
Interest Income | 11.74M | 22M | 187M | 10M | 86M | 112M |
Pretax Income | 1B | -124M | 1B | -1.78B | 1.18B | -2.67B |
Net Income | 739.48M | -98M | 711M | -1.26B | 860M | -2.06B |
Selling & General & Admin | 524.29M | 1.12B | 1.09B | 978M | 920M | 946M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | -87.06M | 1.78B | 1.17B | -30M | 1.02B | -1.95B |
Operating Expenses | 437.23M | 2.9B | 2.26B | 458M | -654M | 2.38B |
Interest Expense | 234.76M | 325M | 309M | 276M | 219M | 226M |
Selling & Marketing Expenses | n/a | 60M | 64M | 49M | 47M | 45M |
Cost & Expenses | 11.89B | 13.81B | 12.13B | 13.47B | 11.48B | 11.83B |
Income Tax Expense | 265.08M | -26M | 298M | -569M | 329M | -598M |
Shares Outstanding (Basic) | 672.75M | 673.62M | 674.57M | 672.75M | 653.32M | 623.05M |
Shares Outstanding (Diluted) | 673.67M | 675.22M | 674.67M | 672.75M | 654.8M | 623.05M |
EPS (Basic) | 1.10 | -0.15 | 1.05 | -1.88 | 1.32 | -3.30 |
EPS (Diluted) | 1.10 | -0.15 | 1.05 | -1.88 | 1.31 | -3.30 |
EBITDA | 2.36B | 1B | 2.06B | 1.51B | 2.11B | -1.73B |
EBIT | 1.4B | 201M | 1.31B | -1.59B | 1.39B | -2.44B |
Depreciation & Amortization | 958.59M | 803M | 747M | 814M | 760M | 754M |
Add to Watchlist
Select watchlists to add or remove AGLXY