Forafric Global
AFRI | NASDAQ
$11.20
-$0.05 (-0.44%)
Sep 22, 2026, 12:53 PM ET · Market open
Fiscal Quarter Period Ending | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 | Q4 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 44.57M | 44.57M | 82.62M | 82.62M | 79.93M | 79.93M | 72.81M | 72.81M | 67.39M | 67.39M | 154.99M | 89.07M | 76.16M | n/a | 60.36M | 60.62M | 50.66M |
Cost of Revenue | 39.63M | 39.63M | 73.26M | 73.26M | 71.45M | 71.45M | 65.98M | 65.98M | 60.26M | 60.26M | 139.32M | 79.56M | 62.11M | n/a | 55.13M | 49.74M | 37.06M |
Gross Profit | 4.94M | 4.94M | 9.36M | 9.36M | 8.48M | 8.48M | 6.82M | 6.82M | 7.13M | 7.13M | 15.67M | 9.51M | 14.05M | n/a | 5.24M | 10.88M | 13.6M |
Operating Income | -266.5K | -266.5K | -1.8M | -1.8M | 1.26M | 1.26M | -688.5K | -688.5K | -918.5K | -918.5K | 415K | 609K | -1.07M | -892.14K | -349.26K | -366.04K | 2.82M |
Interest Income | n/a | n/a | n/a | n/a | 3.75M | n/a | n/a | n/a | 3.81M | 3.81M | 2.28M | n/a | 2.71M | 1.79K | 1.79M | 1.37M | 1.45M |
Pretax Income | -1.15M | -1.15M | -5.18M | -5.18M | -2.34M | -2.34M | -3.97M | -3.97M | -7.23M | -7.23M | -6.76M | -86.17K | -1.07M | -890.36K | -347.49K | -363.96K | 62K |
Net Income | -2M | -2M | -6.38M | -6.38M | -2.03M | -2.03M | -4.31M | -4.31M | -5.44M | -5.44M | -8.25M | -3.48M | -1.07M | -890.36K | -347.49K | -363.96K | 1.36M |
Selling & General & Admin | 5.21M | 5.21M | 8.7M | 8.7M | 7.22M | 7.22M | 7.51M | 7.51M | 8.05M | 8.05M | 15.26M | 8.9M | 1.07M | 892.14K | 349.26K | 366.04K | 10.78M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | 2.46M | 2.46M | -2.17M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 5.21M | 5.21M | 11.16M | 11.16M | 5.05M | 7.07M | 7.51M | 7.55M | 10.55M | 10.55M | 15.26M | 8.9M | 1.07M | 892.14K | 349.26K | 366.04K | 12.09M |
Interest Expense | 3.67M | 3.67M | 3.48M | 3.48M | n/a | 3.75M | 3.24M | 3.24M | n/a | n/a | n/a | 2.58M | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 44.84M | 44.84M | 84.42M | 84.42M | 78.68M | 78.68M | 73.5M | 73.54M | 70.81M | 70.81M | 154.58M | 88.46M | 1.07M | 892.14K | 349.26K | 366.04K | 49.15M |
Income Tax Expense | 142K | 142K | 848K | 848K | 319K | 376K | 323K | 323K | 1.83M | 1.83M | 1.61M | 970K | 742K | n/a | 1.22M | 610K | 1.26M |
Shares Outstanding (Basic) | 26.9M | 26.9M | 26.88M | 26.88M | 26.88M | 26.88M | 26.88M | 26.88M | 31.64M | 31.64M | 21.57M | 120M | 15.05M | 26.55M | 15.05M | 15.05M | 14.47M |
Shares Outstanding (Diluted) | 26.9M | 26.9M | 26.88M | 26.88M | 26.88M | 26.88M | 26.88M | 26.88M | 31.64M | 31.64M | 21.57M | 120M | 15.05M | 26.55M | 15.05M | 15.05M | 14.47M |
EPS (Basic) | -0.06 | -0.06 | -0.24 | -0.24 | -0.08 | -0.08 | -0.16 | -0.16 | -0.17 | -0.17 | -0.38 | -0.03 | -0.07 | -0.03 | -0.02 | -0.02 | 0.09 |
EPS (Diluted) | -0.06 | -0.06 | -0.24 | -0.24 | -0.08 | -0.08 | -0.16 | -0.16 | -0.17 | -0.17 | -0.38 | -0.03 | -0.07 | -0.03 | -0.02 | -0.02 | 0.09 |
EBITDA | 1.2M | 1.2M | 1.8M | 1.8M | 2.73M | 2.73M | 350K | 350K | 529.5K | 529.5K | 893K | 1.53M | 771K | -890.36K | 544.51K | 499.04K | 928.15K |
EBIT | -266.5K | -266.5K | 656K | 656K | 1.26M | 1.26M | -688.5K | -688.5K | -918.5K | -918.5K | -1.9M | 71K | -1.07M | -890.36K | -347.49K | -363.96K | -88.85K |
Depreciation & Amortization | 1.47M | 1.47M | 1.14M | 1.14M | 1.47M | 1.47M | 1.04M | 1.04M | 1.45M | 1.45M | 2.8M | 1.45M | 1.29M | n/a | 892K | 863K | 1.02M |
Add to Watchlist
Select watchlists to add or remove AFRI